[YOROI] Yoroi 6a2eec...d5 | 0.00% | 5.5% 4.23M ₳ | (4.00% + 170) | 500 | 2 | |
[ANGEL] ANGEL stake pool 000046...6e | 3.77% | 34.2% 26.28M ₳ | (2.50% + 170) | 55.55k | 14 | |
[ECO] ECO Pool 72de14...e0 | 3.09% | 67.6% 51.90M ₳ | (2.50% + 340) | 100.00k | 33 | |
[SMAUG] 竜SM₳UG abacad...9b | 3.06% | 49% 37.64M ₳ | (2.99% + 170) | 1.00M | 37 | |
[21ADA] 21ADA f3efb8...83 | 2.88% | 18.1% 13.86M ₳ | (2.00% + 340) | 25.00k | 5 | |
[VIPER] 🐍Viper Stake Pool d69b6b...5c | 3.26% | 63.4% 48.74M ₳ | (0.90% + 170) | 401.00k | 29 | |
[POLY] POLYPool b3f988...6b | 3.03% | 76.2% 58.52M ₳ | (0.90% + 170) | 1.00M | 39 | |
[STR8] Straight Pool 000006...00 | 3.42% | 68.8% 52.88M ₳ | (2.00% + 170) | 650.00k | 31 | |
[HYPER] Hyperlink Pool 263498...1e | 3.60% | 34.5% 26.47M ₳ | (1.80% + 170) | 300.00k | 18 | |
[STI] stakit.io Pool by TOBG 9f1bd8...66 | 3.52% | 50.7% 38.92M ₳ | (1.50% + 340) | 50.00k | 31 | |
[AZUR2] AzureADA2 dd7330...d7 | 3.28% | 27.3% 21.00M ₳ | (2.00% + 340) | 500.00k | 19 | |
[DIGI] Digital Fortress 1b268f...b5 | 3.65% | 78.3% 60.16M ₳ | (2.00% + 340) | 200.00k | 35 | |
[ITC2] Into the Cryptoverse #2 0c2cfc...48 | 3.15% | 28.3% 21.75M ₳ | (3.99% + 340) | 100.00k | 18 | |
[ST3AK] Steak.and.ADA f76e3a...ab | 3.43% | 77.3% 59.36M ₳ | (1.99% + 170) | 2.79M | 38 | |
3.36% | 60.3% 46.33M ₳ | (0.00% + 495) | 500.00k | 38 | ||
[AZUR] AzureADA 79c4d4...d1 | 3.48% | 58.9% 45.26M ₳ | (2.00% + 340) | 500.00k | 28 | |
[SECUR] TWO SecureStaking.io fdc554...46 | 3.44% | 68.5% 52.60M ₳ | (0.00% + 170) | 100.00k | 34 | |
[ROCKY] Rocky Mountain Pool f4762c...2f | 3.24% | 77% 59.11M ₳ | (1.99% + 340) | 100.00k | 38 | |
[ADALO] ADALovelacePool cdb102...cd | 3.61% | 93.8% 72.08M ₳ | (0.00% + 170) | 200.00k | 57 | |
[NORTH] #3 Nordic Pool fa5824...c5 | 3.16% | 88.2% 67.78M ₳ | (0.00% + 340) | 10.00k | 56 | |
[POWER] POWER Stake Pool 1 e59495...fa | 3.68% | 18.7% 14.33M ₳ | (0.97% + 340) | 135.00k | 10 | |
[FAIR] Fair Pool #01 6b51a5...b2 | 3.36% | 84.3% 64.73M ₳ | (0.50% + 340) | 100.00k | 56 | |
[APOP] ADAPOP 699c81...73 | 3.42% | 65.2% 50.12M ₳ | (1.00% + 340) | 250.00k | 17 | |
[ATAD2] ATADA-2 Stakepool in Austria 2ba96b...72 | 3.38% | 79.7% 61.23M ₳ | (1.00% + 340) | 1.30M | 48 | |
[CRDN1] CARDANIANS.io #2 e5b20e...bb | 3.29% | 46.3% 35.58M ₳ | (2.00% + 340) | 100.00k | 37 | |
[BLOOM] Bloom Two bcd7cf...10 | 3.65% | 38.6% 29.62M ₳ | (4.00% + 340) | 1.00M | 20 | |
[THOR] THOR - The Viking Pool 40d04c...73 | 3.63% | 18.4% 14.11M ₳ | (3.00% + 340) | 100.00k | 11 | |
[ITC] Into the Cryptoverse 89f7eb...84 | 3.20% | 46.7% 35.86M ₳ | (3.99% + 340) | 100.00k | 31 | |
[ADAOZ] ADA Australia 665871...b4 | 3.07% | 73.7% 56.60M ₳ | (1.00% + 340) | 60.00k | 30 | |
[STAT] AdaStat Pool 77b0a9...a1 | 3.46% | 67.7% 52.01M ₳ | (2.50% + 170) | 750.00k | 45 | |
[PAUL] Cardano With Paul 2 ☘️ a89b86...0a | 3.08% | 44.9% 34.52M ₳ | (3.00% + 340) | 100.00k | 23 | |
[AOS] Army of Spies eaa28d...cd | 2.79% | 66% 50.68M ₳ | (2.50% + 340) | 350.00k | 43 | |
[ATLAS] AtlasStakePool e6ac15...0c | 3.32% | 55.4% 42.55M ₳ | (0.80% + 340) | 500.00k | 31 | |
[HRMS] Hermes Stakepool Germany #1 d248de...e1 | 3.63% | 56.4% 43.35M ₳ | (2.00% + 340) | 100.00k | 26 | |
[ITC3] Into the Cryptoverse #3 d4a3b6...51 | 3.08% | 27.3% 20.95M ₳ | (3.99% + 340) | 100.00k | 10 | |
[ZETE] Zetetic a08762...79 | 3.85% | 46.9% 36.06M ₳ | (0.00% + 340) | 10.00k | 20 | |
[BLOOM] Bloom 53215c...ce | 3.77% | 44.7% 34.34M ₳ | (4.00% + 340) | 1.00M | 21 | |
[ATADA] ATADA Stakepool in Austria 000000...89 | 3.63% | 86.2% 66.24M ₳ | (1.00% + 340) | 1.30M | 71 | |
[OCTAS] OctasPool 153806...df | 3.45% | 83% 63.79M ₳ | (0.90% + 340) | 50.00k | 47 | |
[TITAN] TITANstaking 000000...99 | 3.50% | 91% 69.89M ₳ | (1.00% + 170) | 250.00k | 54 | |
[KIWI] KIWI by 🥝Kiwipool Staking 603976...40 | 3.64% | 42.8% 32.90M ₳ | (2.00% + 340) | 501.37k | 30 | |
[CRDNS] CARDANIANS.io 618ab1...10 | 3.54% | 92.9% 71.37M ₳ | (2.00% + 340) | 200.00k | 45 | |
[NORTH] #2 Nordic Pool f0e505...27 | 3.32% | 96.5% 74.12M ₳ | (0.00% + 340) | 10.00k | 43 | |
[ALPS] ALPS - The Alpine Stake Pool 16d216...e1 | 3.65% | 22.6% 17.37M ₳ | (2.50% + 340) | 75.00k | 16 | |
[BLADE] BLADE Pool d765de...a7 | 3.16% | 98.7% 75.78M ₳ | (0.00% + 170) | 500.00k | 62 | |
[SECUR] ONE SecureStaking.io a10865...74 | 3.48% | 89.2% 68.55M ₳ | (3.00% + 170) | 100.00k | 62 | |
[NORTH] #5 Nordic Pool 988b7a...28 | 2.94% | 93.9% 72.10M ₳ | (0.00% + 340) | 10.00k | 58 | |
[DNEWS] DigitalAssetNews 727ceb...12 | 3.29% | 23.7% 18.17M ₳ | (5.00% + 340) | 75.00k | 15 | |
[ACL] A CardanoLand pool ACL 0c2e0c...6b | 3.72% | 64.1% 49.23M ₳ | (1.00% + 340) | 750.00k | 37 | |
[BERRY] Berry 2a748e...91 | 3.15% | 39.7% 30.49M ₳ | (1.50% + 340) | 450.00k | 24 | |
[CAFE] CardanoCafe 5b6037...7b | 3.30% | 91.3% 70.15M ₳ | (1.00% + 340) | 100.00k | 46 | |
[A4G] ADA4Good ❤️ ADA + WMTX + MACH + AA rewards cb87bf...1f | 3.12% | 43.7% 33.58M ₳ | (3.00% + 340) | 25.00k | 28 | |
[SARGA] SargatxetPool e811a4...e3 | 3.51% | 23.2% 17.81M ₳ | (2.00% + 340) | 25.00k | 13 | |
[DNEWS] DigitalAssetNews Two 9b97ad...cb | 3.22% | 28% 21.53M ₳ | (5.00% + 340) | 40.00k | 13 | |
[NORTH] #1 Nordic Pool 52e22d...d9 | 3.35% | 97.4% 74.81M ₳ | (0.00% + 340) | 10.00k | 57 | |
[PILOT] Pilot Pool c83beb...82 | 3.20% | 96.6% 74.20M ₳ | (0.00% + 340) | 1.05M | 55 | |
[ADV2] ADAvault Stake Pool 2 3b3327...97 | 3.41% | 91.5% 70.28M ₳ | (0.00% + 340) | 250.00k | 60 | |
[SPIRE] Spire Staking | 💎 Delegate to SPIR2 d75136...89 | 3.44% | 97% 74.49M ₳ | (1.00% + 340) | 1.00M | 50 | |
[CCV] (Crypto Capital Venture) 849cdd...88 | 3.20% | 59.1% 45.40M ₳ | (3.00% + 340) | 500 | 28 | |
[NEDS1] NEDSCAVE.IO 024dcb...50 | 3.49% | 77.3% 59.35M ₳ | (1.50% + 170) | 250.00k | 43 | |
[BRAVO] Bravo pool 50a251...2c | 3.35% | 74.9% 57.54M ₳ | (1.50% + 340) | 310.00k | 31 | |
[EMUR5] EMURGO 5 2a8294...30 | 2.53% | 80.9% 62.15M ₳ | (1.50% + 170) | 500 | 45 | |
[NUFIB] Nu.Fi & AdaLite B 7d7ac0...a6 | 3.26% | 33% 25.36M ₳ | (3.00% + 340) | 1.00k | 19 | |
[PAUL1] Cardano With Paul ☘️ 86a19d...58 | 3.17% | 72% 55.30M ₳ | (3.00% + 340) | 100.00k | 41 | |
[FIKA] FIKA Pool f423b1...41 | 2.56% | 90.6% 69.62M ₳ | (0.00% + 998) | 50.00k | 56 | |
[CCV1] (Crypto Capital Venture) #Pool2 e0d0ce...9c | 3.13% | 46.9% 36.07M ₳ | (3.00% + 340) | 500 | 29 | |
[NUFI] Nu.Fi & AdaLite 04c60c...38 | 3.63% | 39.7% 30.46M ₳ | (3.00% + 340) | 1.00k | 15 | |
[CARDs] Cardanistas StakePool 92fcdd...a1 | 3.03% | 17% 13.02M ₳ | (2.90% + 340) | 5.00k | 15 | |
[AUTO] AutoStake I 10bc63...4b | 3.33% | 89.5% 68.73M ₳ | (0.00% + 170) | 100 | 50 | |
[ADV] ADAvault 3116c8...60 | 3.49% | 99.7% 76.60M ₳ | (0.00% + 340) | 250.00k | 57 | |
[CCV2] (Crypto Capital Venture) #Pool3 ddeb34...4f | 3.15% | 47.3% 36.36M ₳ | (3.00% + 340) | 500 | 11 | |
[ADAFR] ADAFR 42c374...d4 | 3.52% | 74% 56.88M ₳ | (1.50% + 170) | 3.03M | 51 | |
[NUFI7] Nu.Fi & AdaLite 7 d5e0f9...7a | 3.37% | 34.2% 26.28M ₳ | (3.00% + 340) | 1.00k | 27 | |
[NUFI5] Nu.Fi & AdaLite 5 936f24...8d | 3.56% | 24.5% 18.84M ₳ | (3.00% + 340) | 1.00k | 16 | |
[EDEN] Garden Pool Three c7a434...a4 | 3.48% | 37.1% 28.47M ₳ | (1.00% + 340) | 1.00k | 20 | |
[CCV4] (Crypto Capital Venture) #Pool5 231359...f5 | 2.97% | 37.1% 28.50M ₳ | (3.00% + 340) | 500 | 24 | |
[SUNNY] Sunshine Stake Pool 2d10d9...1c | 3.61% | 48.4% 37.17M ₳ | (2.00% + 340) | 1.00k | 27 | |
[CCV3] (Crypto Capital Venture) #Pool4 903c38...c6 | 3.07% | 42.3% 32.47M ₳ | (3.00% + 340) | 500 | 26 | |
[EMUR4] EMURGO 4 0ef7aa...33 | 2.56% | 55.4% 42.54M ₳ | (1.50% + 170) | 500 | 31 | |
[NUFI1] Nu.Fi & AdaLite 1 c779f6...56 | 3.61% | 21.3% 16.38M ₳ | (3.00% + 340) | 1.00k | 13 | |
[NUFI9] Nu.Fi & AdaLite 9 481d30...86 | 3.34% | 34.4% 26.42M ₳ | (3.00% + 340) | 1.00k | 18 | |
[SECUR] THREE SecureStaking.io 34ae24...b9 | 3.35% | 73.3% 56.27M ₳ | (3.00% + 170) | 100.00k | 36 | |
[AZUR3] AzureADA3 bdadf1...fe | 3.22% | 26.1% 20.04M ₳ | (2.00% + 340) | 500.00k | 16 | |
[EDEN] Garden Pool d5b90a...8f | 3.55% | 41.2% 31.61M ₳ | (1.00% + 340) | 1.00k | 24 | |
[BLOOM] Bloom Six 8e06d5...51 | 3.30% | 51.2% 39.34M ₳ | (4.00% + 340) | 1.00M | 29 | |
[CRDN2] CARDANIANS.io #3 397f04...48 | 3.29% | 56.6% 43.50M ₳ | (2.00% + 340) | 100.00k | 37 | |
[TITAN] TITANstaking #2 284896...4a | 2.99% | 94.4% 72.54M ₳ | (0.50% + 170) | 250.00k | 53 | |
[CROW] Crowdano Stakepool 087cb9...48 | 3.25% | 64.5% 49.53M ₳ | (3.99% + 340) | 100.00k | 35 | |
[EMUR3] EMURGO 3 8efb05...7f | 2.79% | 56.2% 43.18M ₳ | (1.50% + 170) | 500 | 34 | |
[STI2] stakit.io Pool 2 by TOBG afb33d...d1 | 3.24% | 20.3% 15.57M ₳ | (1.50% + 340) | 37.00k | 17 | |
[FISH] stakefish 37c37f...fe | 3.60% | 16.3% 12.50M ₳ | (5.00% + 340) | 500.00k | 6 | |
[CRDN3] CARDANIANS.io #4 b6e038...ef | 3.46% | 21.3% 16.38M ₳ | (2.00% + 340) | 100.00k | 14 | |
[ADV3] ADAvault Stake Pool 3 edfa20...39 | 3.05% | 98% 75.26M ₳ | (0.00% + 340) | 250.00k | 55 | |
[EVRST] Everstake ac2d2d...c7 | 3.29% | 67.6% 51.92M ₳ | (4.00% + 400) | 1.00k | 41 | |
[EVE1] Everstake e4abcf...ab | 3.06% | 73.5% 56.45M ₳ | (4.00% + 400) | 1.00k | 51 | |
[NUFI2] Nu.Fi & AdaLite 2 ce1988...2d | 4.00% | 17% 13.02M ₳ | (3.00% + 340) | 1.00k | 6 | |
[DAPP] Dapp Central Stake Pool 076c48...cd | 2.46% | 63.9% 49.05M ₳ | (2.50% + 340) | 1.00k | 36 | |
[EVE3] Everstake 36e0db...34 | 3.18% | 46.2% 35.49M ₳ | (4.00% + 400) | 1.00k | 27 | |
[FIMI] Tai Chinh - Tam An 1e1744...8b | 2.81% | 63.1% 48.47M ₳ | (1.00% + 340) | 10.00k | 42 | |
[SWIM] The Swimming Pool 31af05...e9 | 4.11% | 19.6% 15.05M ₳ | (1.50% + 340) | 0 | 10 | |
[KAIZN] Kaizen Crypto Stake Pool 9679ea...16 | 3.84% | 32.9% 25.30M ₳ | (2.50% + 340) | 5.00k | 15 | |
[RSTK] Everstake 120ccc...5f | 3.18% | 77.9% 59.80M ₳ | (4.00% + 400) | 1.00k | 53 | |
3.88% | 23.3% 17.93M ₳ | (3.49% + 340) | 35.00k | 15 | ||
[VRSTK] Everstake 446109...37 | 3.29% | 52.3% 40.16M ₳ | (4.00% + 400) | 1.00k | 26 | |
[EVE4] Everstake 2382ba...64 | 3.15% | 46.7% 35.88M ₳ | (4.00% + 400) | 1.00k | 27 | |
[BANDA] banderini 4ee9e4...44 | 3.40% | 23.9% 18.34M ₳ | (0.90% + 340) | 400.00k | 15 | |
[NORTH] #4 Nordic Pool b6a310...de | 2.87% | 75% 57.63M ₳ | (0.00% + 340) | 10.00k | 48 | |
[EVE2] Everstake 9a22c0...42 | 3.25% | 66% 50.67M ₳ | (4.00% + 400) | 1.00k | 35 | |
[PPCX1] P2P & CEX 33c1bf...a1 | 3.87% | 14.9% 11.42M ₳ | (3.50% + 340) | 1.00k | 5 | |
[BLOOM] Bloom Four e11843...86 | 3.50% | 18.9% 14.49M ₳ | (4.00% + 340) | 1.00M | 12 | |
[ELITE] 01 ▫ Elite Stake Pool 03ba73...b0 | 3.91% | 31.4% 24.09M ₳ | (0.00% + 340) | 200.00k | 18 | |
[GROW] GROW TEAM 95954f...3e | 3.32% | 16.8% 12.93M ₳ | (4.90% + 340) | 555 | 5 | |
[PRIDE] Stake with Pride - Hosky ISPO 93ca5c...51 | 2.93% | 34.7% 26.68M ₳ | (1.99% + 340) | 100.00k | 14 | |
[CERO] Cero Stake Pool fc2d84...45 | 3.44% | 28% 21.50M ₳ | (0.00% + 340) | 10.00k | 11 | |
[FORTE] The independent 401045...0c | 2.88% | 39.9% 30.65M ₳ | (1.90% + 170) | 2.00M | 26 | |
[OCEAN] ADA Ocean eaa778...3d | 3.78% | 47% 36.13M ₳ | (3.90% + 500) | 10.00k | 33 | |
[PLUSH] Plush Pool 14cb79...a0 | 3.40% | 24.5% 18.79M ₳ | (1.00% + 340) | 250.00k | 8 | |
[TERM] Terminada 08f05b...5b | 2.51% | 64.6% 49.63M ₳ | (0.90% + 170) | 3.35M | 35 | |
[EVE] Everstake 24cc63...4f | 3.26% | 61.5% 47.26M ₳ | (4.00% + 400) | 1.00k | 35 | |
[TNTM] TANTUM ff069b...7b | 3.73% | 42.6% 32.70M ₳ | (1.00% + 170) | 1.00M | 18 | |
[WAV7] wavepool.digital e14a65...99 | 3.54% | 12.5% 9.60M ₳ | (1.00% + 340) | 5 | 6 | |
[EVERS] Everstake 57eb48...96 | 3.31% | 43.2% 33.15M ₳ | (4.00% + 400) | 1.00k | 22 | |
[PILOT] Pilot Pool 2 7d50b9...3f | 2.99% | 24% 18.45M ₳ | (0.00% + 340) | 325.00k | 11 | |
[NUFI6] Nu.Fi & AdaLite 6 cf69a3...aa | 3.74% | 15.9% 12.20M ₳ | (3.00% + 340) | 1.00k | 10 | |
[CH1] Cardano Suisse ae0154...2e | 2.59% | 99.6% 76.52M ₳ | (0.00% + 170) | 3.00M | 48 | |
[Malu] Maluiin 389275...5a | 3.12% | 23.7% 18.24M ₳ | (3.00% + 340) | 25.00k | 9 | |
[ESTK] Everstake 9417e1...b2 | 3.35% | 43.6% 33.50M ₳ | (4.00% + 400) | 1.00k | 21 | |
[QUEEN] Queen👸Ada b40683...bf | 3.44% | 70.5% 54.12M ₳ | (0.69% + 300) | 250.00k | 45 | |
3.44% | 40.5% 31.14M ₳ | (2.15% + 500) | 7.89M | 14 | ||
[LBF1] Ledger by Figment 1 a314a1...f6 | 2.47% | 50.2% 38.58M ₳ | (6.00% + 170) | 2 | 29 | |
[BLOOM] Bloom Three f5b2ef...66 | 3.50% | 19.6% 15.02M ₳ | (4.00% + 340) | 1.00M | 16 | |
[AWP2] Atomic Nodes #2 ae66e5...7a | 2.98% | 15.9% 12.24M ₳ | (5.00% + 345) | 1.10k | 7 | |
[MANA] MANA 584942...80 | 3.17% | 26.2% 20.09M ₳ | (1.49% + 170) | 100.00k | 15 | |
[EMUR1] EMURGO 1 dbda39...25 | 2.41% | 78.4% 60.21M ₳ | (1.50% + 170) | 500 | 50 | |
[RSNG] Infinity Rising 1 dda4bc...e4 | 2.82% | 7.6% 5.82M ₳ | (5.00% + 340) | 10.00k | 5 | |
3.33% | 40.3% 30.93M ₳ | (2.15% + 500) | 8.44M | 17 | ||
[NUFIA] Nu.Fi & AdaLite A e5c947...21 | 3.58% | 17.4% 13.38M ₳ | (3.00% + 340) | 1.00k | 14 | |
[CLAY] CLAY 0236ec...a8 | 3.01% | 11.2% 8.62M ₳ | (5.00% + 170) | 100.00k | 5 | |
[OASIS] Oasis Pool 🌴 30f9a4...ee | 3.36% | 29.1% 22.31M ₳ | (1.00% + 340) | 10.00k | 18 | |
2.70% | 33.8% 25.98M ₳ | (2.00% + 170) | 400.00k | 14 | ||
[NUFI3] Nu.Fi & AdaLite 3 92229d...5f | 3.75% | 15.6% 12.02M ₳ | (3.00% + 340) | 1.00k | 7 | |
[HAPPY] HAPPY Staking 🥳 • Midnight 🕛 e9e7e4...66 | 2.59% | 84% 64.53M ₳ | (1.00% + 170) | 130.00k | 56 | |
3.25% | 23.1% 17.76M ₳ | (5.00% + 345) | 1.00k | 18 | ||
[EDEN] Garden Pool Two 7c6b4a...d7 | 3.37% | 76.8% 59.00M ₳ | (1.00% + 340) | 1.00k | 49 | |
2.40% | 55.5% 42.63M ₳ | (0.00% + 340) | 100.00k | 37 | ||
[ADI] Cardanesia 0a423f...1d | 3.24% | 35% 26.89M ₳ | (0.80% + 340) | 80.00k | 22 | |
2.90% | 22.4% 17.22M ₳ | (5.00% + 345) | 1.00k | 21 | ||
[XRAY1] XRAY | Network 1c8cd0...5a | 3.41% | 24.1% 18.51M ₳ | (1.00% + 340) | 1.00k | 18 | |
[CLOVR] CloverNodes 159b8d...b6 | 2.54% | 84% 64.54M ₳ | (1.00% + 170) | 101.00k | 37 | |
[KOPI] KOPI 咖啡 Singapore fb4b7b...46 | 3.68% | 18.2% 13.97M ₳ | (0.80% + 340) | 400.00k | 9 | |
[BLC] BigLazyCat 8db4b0...d9 | 2.40% | 85.2% 65.46M ₳ | (1.00% + 340) | 1.00k | 58 | |
[AICHI] Aichi Stake Pool 970e9a...da | 3.27% | 89.1% 68.41M ₳ | (0.50% + 340) | 100.00k | 54 | |
[NERD] Nerd Stake Pool e3f782...86 | 3.32% | 12.8% 9.86M ₳ | (4.00% + 340) | 25.00k | 5 | |
[BLISS] Bliss Staking 62c337...af | 2.92% | 35.7% 27.44M ₳ | (1.50% + 340) | 2.65M | 13 | |
[0AAAA] AAAA pool 2c799c...50 | 2.84% | 61.2% 47.01M ₳ | (1.00% + 170) | 50.00k | 35 | |
[ASPEN] Aspen Pool by Woodland Pools 05b8a2...20 | 2.87% | 24.4% 18.75M ₳ | (0.50% + 170) | 250.00k | 24 | |
[ANP] ADA NORTH POOL 0000fc...3a | 2.83% | 56.6% 43.50M ₳ | (0.10% + 340) | 350.00k | 31 | |
[DIGI3] Digital Fortress 084532...61 | 3.60% | 33.1% 25.40M ₳ | (2.00% + 340) | 200.00k | 16 | |
[NEDS2] NEDSCAVE.IO c4ded0...d2 | 3.47% | 29.8% 22.89M ₳ | (1.50% + 170) | 250.00k | 13 | |
[1LOVE] Lovelacepool 4aea69...af | 3.13% | 73.7% 56.63M ₳ | (1.00% + 340) | 712.00k | 35 | |
[ADAGE] ADAGE 83b259...c1 | 4.02% | 22.9% 17.59M ₳ | (0.84% + 170) | 110.00k | 8 | |
[XSP2] X-StakePool2 aa65bf...aa | 2.99% | 55.6% 42.74M ₳ | (3.70% + 340) | 20.00k | 25 | |
[STACK] ADASTACK 94864d...32 | 4.08% | 17.3% 13.31M ₳ | (2.00% + 340) | 1.01M | 6 | |
[AHL] AHLNET 0001a0...8f | 3.40% | 16% 12.31M ₳ | (1.00% + 380) | 400.00k | 10 | |
[DINO] Cardino Stake Pool 1b2523...d9 | 3.26% | 36% 27.68M ₳ | (1.00% + 340) | 10.00k | 22 | |
[XRAY3] XRAY | Network 22cfa3...a1 | 3.41% | 14.5% 11.13M ₳ | (1.00% + 340) | 1.00k | 6 | |
[LCP] LovelaceCommunityPool bcc34d...cc | 2.63% | 90.7% 69.70M ₳ | (0.00% + 170) | 333.33k | 59 | |
[4ADA] Staking4ADA.org a631b4...5e | 3.56% | 39.6% 30.42M ₳ | (2.00% + 170) | 300.00k | 17 | |
[EASY1] easy1staking.com 20df86...a9 | 3.04% | 41.4% 31.83M ₳ | (0.00% + 170) | 200.00k | 19 | |
[SNEK] Snek 015f52...c3 | 2.19% | 14.1% 10.82M ₳ | (4.00% + 340) | 50.00k | 5 | |
[XSP] X-StakePool 788898...30 | 3.42% | 32.4% 24.92M ₳ | (3.70% + 340) | 20.00k | 22 | |
[CFLOW] CashFlow e7b605...35 | 3.83% | 22.5% 17.25M ₳ | (1.90% + 340) | 100.00k | 13 | |
[DIGI4] Digital Fortress 90a9f9...96 | 3.45% | 43.3% 33.23M ₳ | (2.00% + 340) | 200.00k | 24 | |
[MOKSH] Moksh Stake Pool 6539a7...13 | 3.11% | 54.6% 41.92M ₳ | (0.00% + 340) | 200.00k | 35 | |
[PSB] PSILOBLOX f2fa0d...a3 | 2.91% | 25.1% 19.31M ₳ | (1.69% + 240) | 50.00k | 1 | |
[DIGI2] Digital Fortress fb21d3...03 | 3.74% | 50.6% 38.84M ₳ | (2.00% + 340) | 200.00k | 30 | |
[EMUR6] EMURGO 6 b19f2d...ae | 2.20% | 16.5% 12.65M ₳ | (1.50% + 170) | 500 | 11 | |
[BLOOM] Bloom Five 28cf6c...80 | 3.57% | 20.9% 16.04M ₳ | (4.00% + 340) | 1.00M | 7 | |
[ONYX] ONYX Stake Pool #1 f1b265...7f | 3.75% | 15.8% 12.10M ₳ | (1.00% + 170) | 250.00k | 9 | |
[VINCE] VINCE pool f8024d...f9 | 4.07% | 8.9% 6.81M ₳ | (1.00% + 170) | 250.00k | 6 | |
[1PCT0] 1 Percent Pool #0 (v1) 463e48...5a | 3.73% | 85.7% 65.86M ₳ | (1.00% + 340) | 50.00k | 60 | |
[OCEA2] ADA Ocean Two c2c52e...6a | 3.68% | 52.9% 40.62M ₳ | (3.90% + 500) | 10.00k | 32 | |
[TERA2] ⭐ TERA2 ⭐ 50e113...11 | 3.64% | 17.4% 13.35M ₳ | (1.00% + 340) | 300 | 6 | |
[CHIL] Chile_Stake_po 7e7eb3...80 | 2.91% | 14.3% 11.00M ₳ | (2.90% + 340) | 35.00k | 4 | |
[FROG] ADAfrog 🐸 000001...d5 | 3.06% | 9.1% 6.97M ₳ | (4.00% + 340) | 100.00k | 5 | |
[CRFA] Cardano Fans 6c518b...68 | 3.12% | 36.9% 28.33M ₳ | (1.99% + 170) | 1.00k | 0 | |
[LEAF] LEAF pool b0c53b...27 | 3.50% | 63.5% 48.77M ₳ | (1.00% + 170) | 150.00k | 36 | |
[XRAY2] XRAY | Network 9ad269...dd | 3.28% | 15.4% 11.81M ₳ | (1.00% + 340) | 1.00k | 8 | |
[BTCAO] Bitcão Stake Pool 51c670...c9 | 3.02% | 2% 1.51M ₳ | (0.00% + 700) | 1 | 1 | |
[CETH] Cardano Education Thailand 96aa57...0a | 2.99% | 6.3% 4.87M ₳ | (1.00% + 340) | 25.00k | 4 | |
[ACL] A CardanoLand pool ACL bdd750...22 | 3.91% | 22.7% 17.41M ₳ | (1.00% + 340) | 750.00k | 9 | |
[OTG] 🌟 Star Forge ⚡ c82516...ae | 2.90% | 19.7% 15.13M ₳ | (1.00% + 340) | 500.00k | 9 | |
[STAKE] 🌍 PLANETSTAKE 1 0019cb...e4 | 3.71% | 30% 23.05M ₳ | (0.80% + 340) | 50.00k | 16 | |
[SNAKE] SN₳KE 342350...28 | 2.70% | 85.5% 65.66M ₳ | (0.00% + 170) | 18.00k | 45 | |
3.29% | 7.5% 5.76M ₳ | (0.95% + 340) | 15.00k | 2 | ||
[ARM1] ArmADA StakePool a2ccd8...28 | 3.04% | 18.2% 13.96M ₳ | (1.99% + 170) | 500.00k | 9 | |
[AUTO] AutoStake II fc88e8...43 | 3.64% | 35.6% 27.33M ₳ | (0.00% + 170) | 100 | 16 | |
[OCEA5] ADA Ocean Five 83f09b...66 | 4.13% | 25.9% 19.86M ₳ | (3.90% + 500) | 10.00k | 6 | |
[BCSH] Blue Cheese Stakehouse 00beef...14 | 3.58% | 27% 20.77M ₳ | (2.00% + 340) | 10.00k | 16 | |
[dtDn] dataDyne.earth 8dcdf3...15 | 2.65% | 84.6% 64.95M ₳ | (0.00% + 170) | 215.00k | 49 | |
[1COMM] One Community ADA 75f7b7...da | 2.43% | 83.6% 64.18M ₳ | (0.85% + 340) | 402.00k | 55 | |
[VIPER] 🐍Viper Stake Pool #2 031935...03 | 3.02% | 26.2% 20.16M ₳ | (0.00% + 170) | 401.00k | 14 | |
[EDEN] Garden Pool Five aa8ce9...b9 | 3.12% | 20.4% 15.67M ₳ | (1.00% + 340) | 1.00k | 13 | |
[COOL] COOL 6198d2...6a | 4.31% | 16.4% 12.58M ₳ | (2.00% + 170) | 100.00k | 7 | |
[BSP] The Brothership Pool 89eba2...57 | 3.43% | 31.1% 23.88M ₳ | (2.50% + 170) | 440.00k | 12 | |
[BCSH0] Blue Cheese Stakehouse 00beef...18 | 3.61% | 28.3% 21.75M ₳ | (2.00% + 340) | 10.00k | 16 | |
[SQUID] Squid Pool cb11e3...7e | 3.46% | 18% 13.79M ₳ | (1.80% + 340) | 100.00k | 6 | |
[CASP] Cardaspians 7ac19e...f4 | 3.17% | 14.7% 11.31M ₳ | (3.00% + 170) | 100.00k | 11 | |
[BALNC] Balance Stake Pool a43cea...81 | 2.70% | 75.4% 57.92M ₳ | (0.00% + 170) | 100.00k | 39 | |
[COOL2] COOL2 d91883...ef | 3.72% | 62.7% 48.16M ₳ | (2.00% + 170) | 100.00k | 29 | |
