[YOROI] Yoroi 6a2eec...d5 | 0.00% | 5.5% 4.24M ₳ | (4.00% + 170) | 500 | 2 | |
[STR8] Straight Pool 000006...00 | 3.42% | 69% 53.04M ₳ | (2.00% + 170) | 650.00k | 16 | |
[A4G] ADA4Good ❤️ ADA + WMTX + MACH + AA rewards cb87bf...1f | 3.11% | 43.7% 33.55M ₳ | (3.00% + 340) | 25.00k | 12 | |
[STAT] AdaStat Pool 77b0a9...a1 | 3.45% | 67.4% 51.78M ₳ | (2.50% + 170) | 750.00k | 12 | |
[ALPS] ALPS - The Alpine Stake Pool 16d216...e1 | 3.65% | 22.6% 17.39M ₳ | (2.50% + 340) | 75.00k | 6 | |
[ROCKY] Rocky Mountain Pool f4762c...2f | 3.24% | 77.1% 59.23M ₳ | (1.99% + 340) | 100.00k | 10 | |
[ATAD2] ATADA-2 Stakepool in Austria 2ba96b...72 | 3.38% | 79.7% 61.25M ₳ | (1.00% + 340) | 1.30M | 14 | |
[ANGEL] ANGEL stake pool 000046...6e | 3.77% | 34.2% 26.28M ₳ | (2.50% + 170) | 55.55k | 4 | |
3.36% | 60.3% 46.35M ₳ | (0.00% + 495) | 500.00k | 8 | ||
[BLOOM] Bloom 53215c...ce | 3.77% | 44.2% 33.99M ₳ | (4.00% + 340) | 1.00M | 16 | |
[SARGA] SargatxetPool e811a4...e3 | 3.51% | 23.1% 17.78M ₳ | (2.00% + 340) | 25.00k | 6 | |
[KIWI] KIWI by 🥝Kiwipool Staking 603976...40 | 3.64% | 42.9% 32.96M ₳ | (2.00% + 340) | 501.37k | 7 | |
[21ADA] 21ADA f3efb8...83 | 2.88% | 15.1% 11.57M ₳ | (2.00% + 340) | 25.00k | 1 | |
[SECUR] TWO SecureStaking.io fdc554...46 | 3.44% | 68.2% 52.39M ₳ | (0.00% + 170) | 100.00k | 5 | |
[APOP] ADAPOP 699c81...73 | 3.41% | 65.3% 50.14M ₳ | (1.00% + 340) | 250.00k | 6 | |
[HYPER] Hyperlink Pool 263498...1e | 3.60% | 34.6% 26.62M ₳ | (1.80% + 170) | 300.00k | 3 | |
[BLADE] BLADE Pool d765de...a7 | 3.16% | 98.7% 75.80M ₳ | (0.00% + 170) | 500.00k | 13 | |
[SMAUG] 竜SM₳UG abacad...9b | 3.05% | 48.7% 37.44M ₳ | (2.99% + 170) | 1.00M | 3 | |
[ATLAS] AtlasStakePool e6ac15...0c | 3.31% | 55.4% 42.56M ₳ | (0.80% + 340) | 500.00k | 8 | |
[AZUR2] AzureADA2 dd7330...d7 | 3.28% | 27.3% 20.97M ₳ | (2.00% + 340) | 500.00k | 5 | |
[PILOT] Pilot Pool c83beb...82 | 3.20% | 96.5% 74.15M ₳ | (0.00% + 340) | 1.05M | 10 | |
[ST3AK] Steak.and.ADA f76e3a...ab | 3.42% | 77.8% 59.80M ₳ | (1.99% + 170) | 2.79M | 10 | |
[STI] stakit.io Pool by TOBG 9f1bd8...66 | 3.52% | 50.6% 38.85M ₳ | (1.50% + 340) | 50.00k | 13 | |
[ITC3] Into the Cryptoverse #3 d4a3b6...51 | 3.08% | 27.3% 20.96M ₳ | (3.99% + 340) | 100.00k | 5 | |
[VIPER] 🐍Viper Stake Pool d69b6b...5c | 3.25% | 63.5% 48.78M ₳ | (0.90% + 170) | 401.00k | 6 | |
[ITC] Into the Cryptoverse 89f7eb...84 | 3.20% | 46.5% 35.72M ₳ | (3.99% + 340) | 100.00k | 3 | |
[SPIRE] Spire Staking | 💎 Delegate to SPIR2 d75136...89 | 3.43% | 96.8% 74.36M ₳ | (1.00% + 340) | 1.00M | 14 | |
[POWER] POWER Stake Pool 1 e59495...fa | 3.67% | 18.7% 14.33M ₳ | (0.97% + 340) | 135.00k | 1 | |
[ECO] ECO Pool 72de14...e0 | 3.09% | 67.3% 51.72M ₳ | (2.50% + 340) | 100.00k | 7 | |
[FAIR] Fair Pool #01 6b51a5...b2 | 3.35% | 84.3% 64.78M ₳ | (0.50% + 340) | 100.00k | 11 | |
[CRDN1] CARDANIANS.io #2 e5b20e...bb | 3.29% | 46.4% 35.63M ₳ | (2.00% + 340) | 100.00k | 12 | |
[NEDS1] NEDSCAVE.IO 024dcb...50 | 3.48% | 77.3% 59.37M ₳ | (1.50% + 170) | 250.00k | 13 | |
[OCTAS] OctasPool 153806...df | 3.45% | 83% 63.81M ₳ | (0.90% + 340) | 50.00k | 17 | |
[ATADA] ATADA Stakepool in Austria 000000...89 | 3.62% | 86% 66.12M ₳ | (1.00% + 340) | 1.30M | 10 | |
[AOS] Army of Spies eaa28d...cd | 2.79% | 65.8% 50.59M ₳ | (2.50% + 340) | 350.00k | 5 | |
[PAUL1] Cardano With Paul ☘️ 86a19d...58 | 3.16% | 72.2% 55.46M ₳ | (3.00% + 340) | 100.00k | 16 | |
[BLOOM] Bloom Two bcd7cf...10 | 3.64% | 38.5% 29.61M ₳ | (4.00% + 340) | 1.00M | 6 | |
[HRMS] Hermes Stakepool Germany #1 d248de...e1 | 3.62% | 56.5% 43.39M ₳ | (2.00% + 340) | 100.00k | 6 | |
[ADAOZ] ADA Australia 665871...b4 | 3.07% | 73.7% 56.60M ₳ | (1.00% + 340) | 60.00k | 9 | |
[ZETE] Zetetic a08762...79 | 3.84% | 47.1% 36.17M ₳ | (0.00% + 340) | 10.00k | 9 | |
[THOR] THOR - The Viking Pool 40d04c...73 | 3.62% | 18.4% 14.14M ₳ | (3.00% + 340) | 100.00k | 5 | |
[DNEWS] DigitalAssetNews Two 9b97ad...cb | 3.22% | 27.9% 21.40M ₳ | (5.00% + 340) | 40.00k | 1 | |
[BERRY] Berry 2a748e...91 | 3.15% | 40.2% 30.92M ₳ | (1.50% + 340) | 450.00k | 5 | |
[PAUL] Cardano With Paul 2 ☘️ a89b86...0a | 3.07% | 44.8% 34.44M ₳ | (3.00% + 340) | 100.00k | 5 | |
[POLY] POLYPool b3f988...6b | 3.03% | 76% 58.40M ₳ | (0.90% + 170) | 1.00M | 6 | |
[ACL] A CardanoLand pool ACL 0c2e0c...6b | 3.71% | 64% 49.16M ₳ | (1.00% + 340) | 750.00k | 7 | |
[AZUR] AzureADA 79c4d4...d1 | 3.48% | 58.8% 45.16M ₳ | (2.00% + 340) | 500.00k | 14 | |
[ITC2] Into the Cryptoverse #2 0c2cfc...48 | 3.15% | 28.2% 21.71M ₳ | (3.99% + 340) | 100.00k | 4 | |
[BRAVO] Bravo pool 50a251...2c | 3.35% | 75.1% 57.73M ₳ | (1.50% + 340) | 310.00k | 13 | |
[NUFI9] Nu.Fi & AdaLite 9 481d30...86 | 3.34% | 34.4% 26.41M ₳ | (3.00% + 340) | 1.00k | 8 | |
[DIGI] Digital Fortress 1b268f...b5 | 3.65% | 78.3% 60.20M ₳ | (2.00% + 340) | 200.00k | 15 | |
[NUFI5] Nu.Fi & AdaLite 5 936f24...8d | 3.55% | 24.5% 18.83M ₳ | (3.00% + 340) | 1.00k | 2 | |
[EDEN] Garden Pool d5b90a...8f | 3.55% | 41.1% 31.61M ₳ | (1.00% + 340) | 1.00k | 8 | |
[ADV] ADAvault 3116c8...60 | 3.49% | 99.7% 76.62M ₳ | (0.00% + 340) | 250.00k | 19 | |
[ADALO] ADALovelacePool cdb102...cd | 3.60% | 93.4% 71.78M ₳ | (0.00% + 170) | 200.00k | 20 | |
[NORTH] #2 Nordic Pool f0e505...27 | 3.32% | 95.5% 73.41M ₳ | (0.00% + 340) | 10.00k | 14 | |
[CAFE] CardanoCafe 5b6037...7b | 3.30% | 90.8% 69.73M ₳ | (1.00% + 340) | 100.00k | 12 | |
[TITAN] TITANstaking 000000...99 | 3.50% | 90.9% 69.83M ₳ | (1.00% + 170) | 250.00k | 16 | |
[SECUR] ONE SecureStaking.io a10865...74 | 3.48% | 89.2% 68.56M ₳ | (3.00% + 170) | 100.00k | 10 | |
[EDEN] Garden Pool Three c7a434...a4 | 3.48% | 37% 28.43M ₳ | (1.00% + 340) | 1.00k | 5 | |
[CARDs] Cardanistas StakePool 92fcdd...a1 | 3.02% | 17% 13.06M ₳ | (2.90% + 340) | 5.00k | 2 | |
[ADV2] ADAvault Stake Pool 2 3b3327...97 | 3.41% | 91.4% 70.26M ₳ | (0.00% + 340) | 250.00k | 10 | |
[CRDNS] CARDANIANS.io 618ab1...10 | 3.54% | 92.8% 71.28M ₳ | (2.00% + 340) | 200.00k | 15 | |
[NORTH] #5 Nordic Pool 988b7a...28 | 2.94% | 87.3% 67.06M ₳ | (0.00% + 340) | 10.00k | 11 | |
[NORTH] #1 Nordic Pool 52e22d...d9 | 3.35% | 97.1% 74.61M ₳ | (0.00% + 340) | 10.00k | 14 | |
[NORTH] #3 Nordic Pool fa5824...c5 | 3.16% | 94.7% 72.80M ₳ | (0.00% + 340) | 10.00k | 13 | |
[NUFI1] Nu.Fi & AdaLite 1 c779f6...56 | 3.61% | 21.3% 16.38M ₳ | (3.00% + 340) | 1.00k | 0 | |
[NUFIB] Nu.Fi & AdaLite B 7d7ac0...a6 | 3.26% | 33% 25.36M ₳ | (3.00% + 340) | 1.00k | 6 | |
[ADAFR] ADAFR 42c374...d4 | 3.52% | 73.1% 56.19M ₳ | (1.50% + 170) | 3.03M | 11 | |
[CCV1] (Crypto Capital Venture) #Pool2 e0d0ce...9c | 3.13% | 47% 36.09M ₳ | (3.00% + 340) | 500 | 2 | |
[DNEWS] DigitalAssetNews 727ceb...12 | 3.29% | 23.6% 18.16M ₳ | (5.00% + 340) | 75.00k | 7 | |
[TNTM] TANTUM ff069b...7b | 3.72% | 42.5% 32.69M ₳ | (1.00% + 170) | 1.00M | 7 | |
[CCV2] (Crypto Capital Venture) #Pool3 ddeb34...4f | 3.15% | 47.4% 36.41M ₳ | (3.00% + 340) | 500 | 4 | |
[NUFI] Nu.Fi & AdaLite 04c60c...38 | 3.63% | 39.7% 30.50M ₳ | (3.00% + 340) | 1.00k | 8 | |
[CROW] Crowdano Stakepool 087cb9...48 | 3.24% | 64.6% 49.65M ₳ | (3.99% + 340) | 100.00k | 5 | |
[CCV] (Crypto Capital Venture) 849cdd...88 | 3.20% | 59% 45.33M ₳ | (3.00% + 340) | 500 | 6 | |
[CCV4] (Crypto Capital Venture) #Pool5 231359...f5 | 2.97% | 37.1% 28.54M ₳ | (3.00% + 340) | 500 | 5 | |
[AZUR3] AzureADA3 bdadf1...fe | 3.22% | 26.1% 20.05M ₳ | (2.00% + 340) | 500.00k | 7 | |
[AUTO] AutoStake I 10bc63...4b | 3.33% | 89.4% 68.70M ₳ | (0.00% + 170) | 100 | 9 | |
[SUNNY] Sunshine Stake Pool 2d10d9...1c | 3.60% | 48.4% 37.18M ₳ | (2.00% + 340) | 1.00k | 9 | |
[EMUR5] EMURGO 5 2a8294...30 | 2.52% | 80.9% 62.13M ₳ | (1.50% + 170) | 500 | 16 | |
[CCV3] (Crypto Capital Venture) #Pool4 903c38...c6 | 3.07% | 42.3% 32.51M ₳ | (3.00% + 340) | 500 | 8 | |
[EMUR4] EMURGO 4 0ef7aa...33 | 2.56% | 55.4% 42.53M ₳ | (1.50% + 170) | 500 | 5 | |
[FIKA] FIKA Pool f423b1...41 | 2.55% | 90.4% 69.43M ₳ | (0.00% + 998) | 50.00k | 12 | |
[NUFI7] Nu.Fi & AdaLite 7 d5e0f9...7a | 3.37% | 34.1% 26.22M ₳ | (3.00% + 340) | 1.00k | 8 | |
[BLOOM] Bloom Six 8e06d5...51 | 3.29% | 51.4% 39.52M ₳ | (4.00% + 340) | 1.00M | 4 | |
[CRDN2] CARDANIANS.io #3 397f04...48 | 3.29% | 56.4% 43.32M ₳ | (2.00% + 340) | 100.00k | 8 | |
[CRDN3] CARDANIANS.io #4 b6e038...ef | 3.46% | 21.4% 16.46M ₳ | (2.00% + 340) | 100.00k | 1 | |
[STI2] stakit.io Pool 2 by TOBG afb33d...d1 | 3.24% | 20.3% 15.56M ₳ | (1.50% + 340) | 37.00k | 1 | |
[ADV3] ADAvault Stake Pool 3 edfa20...39 | 3.05% | 96.7% 74.28M ₳ | (0.00% + 340) | 250.00k | 13 | |
[SECUR] THREE SecureStaking.io 34ae24...b9 | 3.35% | 73.3% 56.29M ₳ | (3.00% + 170) | 100.00k | 9 | |
[FISH] stakefish 37c37f...fe | 3.60% | 16.3% 12.51M ₳ | (5.00% + 340) | 500.00k | 2 | |
[EMUR3] EMURGO 3 8efb05...7f | 2.78% | 56.1% 43.14M ₳ | (1.50% + 170) | 500 | 12 | |
[EVERS] Everstake 57eb48...96 | 3.31% | 43.1% 33.14M ₳ | (4.00% + 400) | 1.00k | 9 | |
[EVE3] Everstake 36e0db...34 | 3.18% | 46.2% 35.47M ₳ | (4.00% + 400) | 1.00k | 8 | |
[EVE2] Everstake 9a22c0...42 | 3.24% | 66% 50.70M ₳ | (4.00% + 400) | 1.00k | 5 | |
[KAIZN] Kaizen Crypto Stake Pool 9679ea...16 | 3.84% | 32.9% 25.31M ₳ | (2.50% + 340) | 5.00k | 3 | |
[VRSTK] Everstake 446109...37 | 3.28% | 52.3% 40.19M ₳ | (4.00% + 400) | 1.00k | 11 | |
[TITAN] TITANstaking #2 284896...4a | 2.98% | 94.1% 72.29M ₳ | (0.50% + 170) | 250.00k | 18 | |
[RSNG] Infinity Rising 1 dda4bc...e4 | 2.82% | 11.4% 8.74M ₳ | (5.00% + 340) | 10.00k | 2 | |
[NUFI6] Nu.Fi & AdaLite 6 cf69a3...aa | 3.74% | 15.9% 12.21M ₳ | (3.00% + 340) | 1.00k | 3 | |
[EVE4] Everstake 2382ba...64 | 3.15% | 46.5% 35.74M ₳ | (4.00% + 400) | 1.00k | 2 | |
[CH1] Cardano Suisse ae0154...2e | 2.59% | 99.3% 76.34M ₳ | (0.00% + 170) | 3.00M | 12 | |
[BLOOM] Bloom Four e11843...86 | 3.50% | 18.7% 14.38M ₳ | (4.00% + 340) | 1.00M | 2 | |
[FORTE] The independent 401045...0c | 2.88% | 39.9% 30.68M ₳ | (1.90% + 170) | 2.00M | 5 | |
[BANDA] banderini 4ee9e4...44 | 3.40% | 23.9% 18.34M ₳ | (0.90% + 340) | 400.00k | 3 | |
[EVE] Everstake 24cc63...4f | 3.26% | 61.5% 47.26M ₳ | (4.00% + 400) | 1.00k | 12 | |
[PPCX1] P2P & CEX 33c1bf...a1 | 3.87% | 14.9% 11.42M ₳ | (3.50% + 340) | 1.00k | 4 | |
[BLOOM] Bloom Three f5b2ef...66 | 3.50% | 19.6% 15.02M ₳ | (4.00% + 340) | 1.00M | 2 | |
[PILOT] Pilot Pool 2 7d50b9...3f | 2.99% | 24% 18.47M ₳ | (0.00% + 340) | 325.00k | 2 | |
[TERM] Terminada 08f05b...5b | 2.50% | 66.4% 51.04M ₳ | (0.90% + 170) | 3.35M | 6 | |
[EVRST] Everstake ac2d2d...c7 | 3.29% | 67.6% 51.91M ₳ | (4.00% + 400) | 1.00k | 6 | |
[NUFI2] Nu.Fi & AdaLite 2 ce1988...2d | 4.00% | 16.9% 12.98M ₳ | (3.00% + 340) | 1.00k | 5 | |
[SWIM] The Swimming Pool 31af05...e9 | 4.11% | 19.5% 14.97M ₳ | (1.50% + 340) | 0 | 1 | |
[ESTK] Everstake 9417e1...b2 | 3.35% | 43.7% 33.54M ₳ | (4.00% + 400) | 1.00k | 6 | |
[NORTH] #4 Nordic Pool b6a310...de | 2.87% | 74.9% 57.53M ₳ | (0.00% + 340) | 10.00k | 13 | |
[ELITE] 01 ▫ Elite Stake Pool 03ba73...b0 | 3.91% | 31.4% 24.11M ₳ | (0.00% + 340) | 200.00k | 4 | |
[PRIDE] Stake with Pride - Hosky ISPO 93ca5c...51 | 2.93% | 34.7% 26.63M ₳ | (1.99% + 340) | 10.00k | 2 | |
[EVE1] Everstake e4abcf...ab | 3.06% | 73.7% 56.62M ₳ | (4.00% + 400) | 1.00k | 10 | |
[RSTK] Everstake 120ccc...5f | 3.17% | 78% 59.90M ₳ | (4.00% + 400) | 1.00k | 11 | |
[GROW] GROW TEAM 95954f...3e | 3.32% | 16.8% 12.93M ₳ | (4.90% + 340) | 555 | 2 | |
[PLUSH] Plush Pool 14cb79...a0 | 3.40% | 24.5% 18.79M ₳ | (1.00% + 340) | 250.00k | 5 | |
[DAPP] Dapp Central Stake Pool 076c48...cd | 2.46% | 63.8% 49.01M ₳ | (2.50% + 340) | 1.00k | 10 | |
[OCEAN] ADA Ocean eaa778...3d | 3.78% | 46.9% 36.01M ₳ | (3.90% + 500) | 10.00k | 8 | |
[Malu] Maluiin 389275...5a | 3.12% | 24% 18.43M ₳ | (3.00% + 340) | 25.00k | 2 | |
[QUEEN] Queen👸Ada b40683...bf | 3.44% | 70.5% 54.14M ₳ | (0.69% + 300) | 250.00k | 16 | |
[MANA] MANA 584942...80 | 3.16% | 26.2% 20.10M ₳ | (1.49% + 170) | 100.00k | 0 | |
[FIMI] Tai Chinh - Tam An 1e1744...8b | 2.81% | 63.3% 48.66M ₳ | (1.00% + 340) | 10.00k | 9 | |
[XRAY1] XRAY | Network 1c8cd0...5a | 3.41% | 24% 18.46M ₳ | (1.00% + 340) | 1.00k | 4 | |
3.88% | 23.3% 17.93M ₳ | (3.49% + 340) | 35.00k | 1 | ||
[LBF1] Ledger by Figment 1 a314a1...f6 | 2.47% | 50.2% 38.55M ₳ | (6.00% + 170) | 2 | 6 | |
[CERO] Cero Stake Pool fc2d84...45 | 3.44% | 28% 21.51M ₳ | (0.00% + 340) | 10.00k | 4 | |
3.44% | 40.5% 31.10M ₳ | (2.15% + 500) | 7.89M | 3 | ||
3.33% | 39.8% 30.58M ₳ | (2.15% + 500) | 8.44M | 7 | ||
[CLAY] CLAY 0236ec...a8 | 3.01% | 11.2% 8.61M ₳ | (5.00% + 170) | 100.00k | 2 | |
[WAV7] wavepool.digital e14a65...99 | 3.54% | 12.5% 9.59M ₳ | (1.00% + 340) | 5 | 1 | |
2.70% | 33.9% 26.06M ₳ | (2.00% + 170) | 400.00k | 2 | ||
[AWP2] Atomic Nodes #2 ae66e5...7a | 2.98% | 16% 12.26M ₳ | (5.00% + 345) | 1.10k | 0 | |
[ASPEN] Aspen Pool by Woodland Pools 05b8a2...20 | 2.86% | 24.4% 18.73M ₳ | (0.50% + 170) | 250.00k | 3 | |
[1LOVE] Lovelacepool 4aea69...af | 3.13% | 73.9% 56.79M ₳ | (1.00% + 340) | 712.00k | 11 | |
[CLOVR] CloverNodes 159b8d...b6 | 2.54% | 84.1% 64.59M ₳ | (1.00% + 170) | 101.00k | 17 | |
[NUFI3] Nu.Fi & AdaLite 3 92229d...5f | 3.75% | 15.6% 12.02M ₳ | (3.00% + 340) | 1.00k | 2 | |
[AICHI] Aichi Stake Pool 970e9a...da | 3.26% | 89.1% 68.48M ₳ | (0.50% + 340) | 100.00k | 11 | |
[ADI] Cardanesia 0a423f...1d | 3.24% | 35% 26.90M ₳ | (0.80% + 340) | 80.00k | 4 | |
[KOPI] KOPI 咖啡 Singapore fb4b7b...46 | 3.68% | 18.2% 13.97M ₳ | (0.80% + 340) | 400.00k | 3 | |
[EDEN] Garden Pool Two 7c6b4a...d7 | 3.37% | 76.6% 58.89M ₳ | (1.00% + 340) | 1.00k | 13 | |
[NUFIA] Nu.Fi & AdaLite A e5c947...21 | 3.58% | 17.4% 13.38M ₳ | (3.00% + 340) | 1.00k | 2 | |
[BLC] BigLazyCat 8db4b0...d9 | 2.40% | 85.2% 65.45M ₳ | (1.00% + 340) | 1.00k | 11 | |
[HAPPY] HAPPY Staking 🥳 • Midnight 🕛 e9e7e4...66 | 2.59% | 84.1% 64.62M ₳ | (1.00% + 170) | 130.00k | 12 | |
2.39% | 55.5% 42.64M ₳ | (0.00% + 340) | 100.00k | 15 | ||
[EMUR1] EMURGO 1 dbda39...25 | 2.41% | 77.9% 59.85M ₳ | (1.50% + 170) | 500 | 8 | |
[OASIS] Oasis Pool 🌴 30f9a4...ee | 3.36% | 29% 22.32M ₳ | (1.00% + 340) | 10.00k | 3 | |
3.24% | 23.2% 17.81M ₳ | (5.00% + 345) | 1.00k | 0 | ||
2.89% | 22.4% 17.22M ₳ | (5.00% + 345) | 1.00k | 4 | ||
[CFLOW] CashFlow e7b605...35 | 3.82% | 22.5% 17.26M ₳ | (1.90% + 340) | 100.00k | 3 | |
[BLOOM] Bloom Five 28cf6c...80 | 3.57% | 20.8% 16.02M ₳ | (4.00% + 340) | 1.00M | 5 | |
[MOKSH] Moksh Stake Pool 6539a7...13 | 3.11% | 54.6% 41.92M ₳ | (0.00% + 340) | 200.00k | 7 | |
[DIGI2] Digital Fortress fb21d3...03 | 3.74% | 47.1% 36.20M ₳ | (2.00% + 340) | 200.00k | 8 | |
[XSP] X-StakePool 788898...30 | 3.42% | 32.4% 24.91M ₳ | (3.70% + 340) | 20.00k | 4 | |
[AHL] AHLNET 0001a0...8f | 3.40% | 16% 12.30M ₳ | (1.00% + 380) | 400.00k | 5 | |
[PSB] PSILOBLOX f2fa0d...a3 | 2.90% | 25.1% 19.29M ₳ | (1.69% + 240) | 50.00k | 0 | |
[NERD] Nerd Stake Pool e3f782...86 | 3.31% | 12.8% 9.86M ₳ | (4.00% + 340) | 25.00k | 0 | |
[BLISS] Bliss Staking 62c337...af | 2.92% | 35.7% 27.45M ₳ | (1.50% + 340) | 2.65M | 5 | |
[DINO] Cardino Stake Pool 1b2523...d9 | 3.25% | 36.1% 27.72M ₳ | (1.00% + 340) | 10.00k | 4 | |
[ANP] ADA NORTH POOL 0000fc...3a | 2.83% | 56.6% 43.52M ₳ | (0.10% + 340) | 350.00k | 10 | |
[ADAGE] ADAGE 83b259...c1 | 4.01% | 22.9% 17.63M ₳ | (0.84% + 170) | 110.00k | 3 | |
[XRAY3] XRAY | Network 22cfa3...a1 | 3.41% | 14.5% 11.13M ₳ | (1.00% + 340) | 1.00k | 3 | |
[EASY1] easy1staking.com 20df86...a9 | 3.03% | 40.9% 31.43M ₳ | (0.00% + 170) | 200.00k | 4 | |
[OCEA2] ADA Ocean Two c2c52e...6a | 3.68% | 52.9% 40.63M ₳ | (3.90% + 500) | 10.00k | 7 | |
[NEDS2] NEDSCAVE.IO c4ded0...d2 | 3.47% | 29.8% 22.86M ₳ | (1.50% + 170) | 250.00k | 5 | |
[4ADA] Staking4ADA.org a631b4...5e | 3.56% | 39.6% 30.41M ₳ | (2.00% + 170) | 300.00k | 5 | |
[STACK] ADASTACK 94864d...32 | 4.07% | 17.4% 13.37M ₳ | (2.00% + 340) | 1.01M | 4 | |
[DIGI4] Digital Fortress 90a9f9...96 | 3.44% | 43.3% 33.24M ₳ | (2.00% + 340) | 200.00k | 6 | |
[FROG] ADAfrog 🐸 000001...d5 | 3.05% | 9.1% 6.96M ₳ | (4.00% + 340) | 100.00k | 2 | |
[XSP2] X-StakePool2 aa65bf...aa | 2.99% | 55.6% 42.76M ₳ | (3.70% + 340) | 20.00k | 11 | |
[DIGI3] Digital Fortress 084532...61 | 3.60% | 35.1% 27.00M ₳ | (2.00% + 340) | 200.00k | 7 | |
[ONYX] ONYX Stake Pool #1 f1b265...7f | 3.75% | 15.8% 12.11M ₳ | (1.00% + 170) | 250.00k | 2 | |
[AUTO] AutoStake II fc88e8...43 | 3.63% | 35.6% 27.35M ₳ | (0.00% + 170) | 100 | 8 | |
[0AAAA] AAAA pool 2c799c...50 | 2.84% | 61.2% 47.03M ₳ | (1.00% + 170) | 50.00k | 6 | |
[SNEK] Snek 015f52...c3 | 2.19% | 13.7% 10.51M ₳ | (4.00% + 340) | 50.00k | 2 | |
[EDEN] Garden Pool Five aa8ce9...b9 | 3.11% | 20.4% 15.67M ₳ | (1.00% + 340) | 1.00k | 1 | |
[LCP] LovelaceCommunityPool bcc34d...cc | 2.63% | 92.1% 70.79M ₳ | (0.00% + 170) | 333.33k | 16 | |
[BSP] The Brothership Pool 89eba2...57 | 3.43% | 31.2% 23.95M ₳ | (2.50% + 170) | 440.00k | 3 | |
[SECUR] FOUR SecureStaking.io 881b67...42 | 3.13% | 60.7% 46.66M ₳ | (3.00% + 170) | 100.00k | 4 | |
3.29% | 7.4% 5.67M ₳ | (0.95% + 340) | 15.00k | 0 | ||
[TERA2] ⭐ TERA2 ⭐ 50e113...11 | 3.63% | 17.4% 13.34M ₳ | (1.00% + 340) | 300 | 4 | |
[1PCT0] 1 Percent Pool #0 (v1) 463e48...5a | 3.73% | 91.1% 70.00M ₳ | (1.00% + 340) | 50.00k | 11 | |
[SQUID] Squid Pool cb11e3...7e | 3.46% | 18% 13.80M ₳ | (1.80% + 340) | 100.00k | 0 | |
[CETH] Cardano Education Thailand 96aa57...0a | 2.98% | 6.3% 4.86M ₳ | (1.00% + 340) | 25.00k | 0 | |
[EMUR6] EMURGO 6 b19f2d...ae | 2.20% | 16.4% 12.62M ₳ | (1.50% + 170) | 500 | 1 | |
[STAKE] 🌍 PLANETSTAKE 1 0019cb...e4 | 3.71% | 30% 23.05M ₳ | (0.80% + 340) | 50.00k | 1 | |
[ALFA] Alfa Pool 381ad6...21 | 2.37% | 26% 19.96M ₳ | (0.00% + 170) | 240.00k | 4 | |
[VINCE] VINCE pool f8024d...f9 | 4.07% | 8.9% 6.81M ₳ | (1.00% + 170) | 250.00k | 0 | |
3.28% | 18.4% 14.15M ₳ | (0.00% + 495) | 500.00k | 2 | ||
[WFFL] WAFFLE 5ed675...70 | 3.21% | 41.7% 32.01M ₳ | (2.00% + 340) | 850.00k | 13 | |
[OCEA3] ADA Ocean Three 660f20...29 | 3.63% | 53.1% 40.80M ₳ | (3.90% + 500) | 10.00k | 4 | |
[CRFA] Cardano Fans 6c518b...68 | 3.11% | 37% 28.40M ₳ | (1.99% + 170) | 1.00k | 1 | |
[CHIL] Chile_Stake_po 7e7eb3...80 | 2.91% | 13.4% 10.30M ₳ | (2.90% + 340) | 35.00k | 0 | |
[XRAY2] XRAY | Network 9ad269...dd | 3.28% | 15.4% 11.81M ₳ | (1.00% + 340) | 1.00k | 3 | |
[ELLIP] Ellipal wallet 879ad8...af | 2.47% | 15.3% 11.71M ₳ | (3.00% + 340) | 1.00k | 2 | |
[1COMM] One Community ADA 75f7b7...da | 2.43% | 83.5% 64.16M ₳ | (0.85% + 340) | 402.00k | 11 | |
[ARM1] ArmADA StakePool a2ccd8...28 | 3.04% | 18.2% 13.95M ₳ | (1.99% + 170) | 500.00k | 2 | |
[OTG] 🌟 Star Forge ⚡ c82516...ae | 2.90% | 19.6% 15.04M ₳ | (1.00% + 340) | 500.00k | 5 | |
[GENS1] Genius X 1 c485ab...27 | 0.70% | 2.8% 2.15M ₳ | (0.00% + 340) | 10.00k | 0 | |
[ACL] A CardanoLand pool ACL bdd750...22 | 3.91% | 22.5% 17.32M ₳ | (1.00% + 340) | 750.00k | 1 | |
[COOL] COOL 6198d2...6a | 4.31% | 15.1% 11.57M ₳ | (2.00% + 170) | 100.00k | 4 | |
[BTCAO] Bitcão Stake Pool 51c670...c9 | 3.03% | 2% 1.51M ₳ | (0.00% + 700) | 1 | 1 | |
[COOL2] COOL2 d91883...ef | 3.72% | 64% 49.20M ₳ | (2.00% + 170) | 100.00k | 4 | |
[SNAKE] SN₳KE 342350...28 | 2.69% | 85.4% 65.61M ₳ | (0.00% + 170) | 18.00k | 18 | |
[VIPER] 🐍Viper Stake Pool #2 031935...03 | 3.02% | 26.3% 20.19M ₳ | (0.00% + 170) | 401.00k | 4 | |
[SAKE] SAKE🍶 37d2b2...f2 | 2.93% | 46.7% 35.86M ₳ | (0.90% + 340) | 25.00k | 6 | |
