[YOROI] Yoroi 6a2eec...d5 | 0.03% | 12.1% 9.34M ₳ | (4.00% + 170) | 500 | 9 | |
[BLOOM] Bloom 53215c...ce | 3.75% | 46.4% 35.71M ₳ | (4.00% + 340) | 1.00M | 41 | |
[ATLAS] AtlasStakePool e6ac15...0c | 3.30% | 53.7% 41.31M ₳ | (0.80% + 340) | 500.00k | 48 | |
[ACL] A CardanoLand pool ACL 0c2e0c...6b | 3.69% | 65.4% 50.35M ₳ | (1.00% + 340) | 750.00k | 40 | |
[SARGA] SargatxetPool e811a4...e3 | 3.49% | 23% 17.67M ₳ | (2.00% + 340) | 25.00k | 16 | |
[ALPS] ALPS - The Alpine Stake Pool 16d216...e1 | 3.62% | 22.8% 17.51M ₳ | (2.50% + 340) | 75.00k | 16 | |
[SMAUG] 竜SM₳UG abacad...9b | 3.04% | 43.6% 33.58M ₳ | (2.99% + 170) | 1.00M | 31 | |
[HYPER] Hyperlink Pool 263498...1e | 3.58% | 37.9% 29.19M ₳ | (1.80% + 170) | 300.00k | 24 | |
[ROCKY] Rocky Mountain Pool f4762c...2f | 3.22% | 76.2% 58.66M ₳ | (1.99% + 340) | 100.00k | 62 | |
[ITC2] Into the Cryptoverse #2 0c2cfc...48 | 3.13% | 28.5% 21.95M ₳ | (3.99% + 340) | 10.00k | 21 | |
[DIGI] Digital Fortress 1b268f...b5 | 3.63% | 78.8% 60.68M ₳ | (2.00% + 340) | 200.00k | 54 | |
[PAUL1] Cardano With Paul ☘️ 86a19d...58 | 3.15% | 75.7% 58.25M ₳ | (3.00% + 340) | 100.00k | 47 | |
[AOS] Army of Spies eaa28d...cd | 2.78% | 65.3% 50.27M ₳ | (2.50% + 340) | 350.00k | 57 | |
[ST3AK] Steak.and.ADA f76e3a...ab | 3.40% | 73.5% 56.60M ₳ | (1.99% + 170) | 2.79M | 44 | |
[STI] stakit.io Pool by TOBG 9f1bd8...66 | 3.50% | 49.3% 37.91M ₳ | (1.50% + 340) | 50.00k | 21 | |
[STR8] Straight Pool 000006...00 | 3.40% | 73.5% 56.58M ₳ | (2.00% + 170) | 650.00k | 40 | |
[BERRY] Berry 2a748e...91 | 3.13% | 39.8% 30.65M ₳ | (1.50% + 340) | 45.00k | 34 | |
[CRDN1] CARDANIANS.io #2 e5b20e...bb | 3.28% | 47.9% 36.83M ₳ | (2.00% + 340) | 100.00k | 33 | |
[STAT] AdaStat Pool 77b0a9...a1 | 3.44% | 67.3% 51.79M ₳ | (2.50% + 170) | 750.00k | 35 | |
[TITAN] TITANstaking 000000...99 | 3.47% | 94% 72.36M ₳ | (1.00% + 170) | 250.00k | 55 | |
[KIWI] KIWI by 🥝Kiwipool Staking 603976...40 | 3.62% | 43.6% 33.54M ₳ | (2.00% + 340) | 501.37k | 29 | |
[POWER] POWER Stake Pool 1 e59495...fa | 3.66% | 18.9% 14.53M ₳ | (0.97% + 340) | 135.00k | 10 | |
[THOR] THOR - The Viking Pool 40d04c...73 | 3.61% | 19.3% 14.88M ₳ | (3.00% + 340) | 100.00k | 20 | |
[NORTH] #3 Nordic Pool fa5824...c5 | 3.14% | 96.3% 74.13M ₳ | (0.00% + 340) | 10.00k | 82 | |
[OCTAS] OctasPool 153806...df | 3.42% | 83.8% 64.52M ₳ | (0.90% + 340) | 50.00k | 51 | |
[SECUR] TWO SecureStaking.io fdc554...46 | 3.42% | 75% 57.74M ₳ | (0.00% + 170) | 100.00k | 42 | |
[ZETE] Zetetic a08762...79 | 3.82% | 49.3% 37.95M ₳ | (0.00% + 340) | 10.00k | 33 | |
[AZUR] AzureADA 79c4d4...d1 | 3.46% | 60.1% 46.23M ₳ | (2.00% + 340) | 500.00k | 34 | |
[PILOT] Pilot Pool c83beb...82 | 3.18% | 97% 74.67M ₳ | (0.00% + 340) | 1.05M | 70 | |
[CRDNS] CARDANIANS.io 618ab1...10 | 3.52% | 93.7% 72.11M ₳ | (2.00% + 340) | 200.00k | 53 | |
[HRMS] Hermes Stakepool Germany #1 d248de...e1 | 3.61% | 57.3% 44.09M ₳ | (2.00% + 340) | 100.00k | 39 | |
[NEDS1] NEDSCAVE.IO 024dcb...50 | 3.46% | 72.4% 55.73M ₳ | (1.50% + 170) | 250.00k | 66 | |
[ATAD2] ATADA-2 Stakepool in Austria 2ba96b...72 | 3.36% | 79.8% 61.40M ₳ | (1.00% + 340) | 1.30M | 37 | |
[ADAOZ] ADA Australia 665871...b4 | 3.05% | 74.7% 57.52M ₳ | (1.00% + 340) | 60.00k | 57 | |
[APOP] ADAPOP 699c81...73 | 3.39% | 64.7% 49.79M ₳ | (1.00% + 340) | 250.00k | 37 | |
[AZUR2] AzureADA2 dd7330...d7 | 3.26% | 28.2% 21.70M ₳ | (2.00% + 340) | 500.00k | 21 | |
[ECO] ECO Pool 72de14...e0 | 3.07% | 65% 50.05M ₳ | (2.50% + 340) | 100.00k | 45 | |
[ATADA] ATADA Stakepool in Austria 000000...89 | 3.61% | 88.6% 68.15M ₳ | (1.00% + 340) | 1.30M | 60 | |
[PAUL] Cardano With Paul 2 ☘️ a89b86...0a | 3.06% | 45% 34.65M ₳ | (3.00% + 340) | 100.00k | 25 | |
[BLADE] BLADE Pool d765de...a7 | 3.14% | 96.2% 74.04M ₳ | (0.00% + 170) | 500.00k | 66 | |
[VIPER] 🐍Viper Stake Pool d69b6b...5c | 3.23% | 61.9% 47.63M ₳ | (0.90% + 170) | 401.00k | 34 | |
[ITC] Into the Cryptoverse 89f7eb...84 | 3.18% | 46.4% 35.73M ₳ | (3.99% + 340) | 10.00k | 19 | |
[ADV2] ADAvault Stake Pool 2 3b3327...97 | 3.39% | 92.8% 71.43M ₳ | (0.00% + 340) | 250.00k | 67 | |
[ANGEL] ANGEL stake pool 000046...6e | 3.75% | 35.7% 27.50M ₳ | (2.50% + 170) | 55.55k | 22 | |
[ADALO] ADALovelacePool cdb102...cd | 3.59% | 98% 75.44M ₳ | (0.00% + 170) | 200.00k | 65 | |
[BRAVO] Bravo pool 50a251...2c | 3.33% | 75.1% 57.79M ₳ | (1.50% + 340) | 310.00k | 46 | |
[POLY] POLYPool b3f988...6b | 3.02% | 75.6% 58.17M ₳ | (0.90% + 170) | 1.00M | 42 | |
[DNEWS] DigitalAssetNews Two 9b97ad...cb | 3.20% | 27.6% 21.24M ₳ | (5.00% + 340) | 40.00k | 17 | |
[EDEN] Garden Pool d5b90a...8f | 3.54% | 41.1% 31.65M ₳ | (1.00% + 340) | 1.00k | 23 | |
3.34% | 60.6% 46.65M ₳ | (0.00% + 495) | 500.00k | 38 | ||
[CCV4] (Crypto Capital Venture) #Pool5 231359...f5 | 2.96% | 36.8% 28.30M ₳ | (3.00% + 340) | 500 | 33 | |
[NORTH] #2 Nordic Pool f0e505...27 | 3.30% | 95.3% 73.36M ₳ | (0.00% + 340) | 10.00k | 55 | |
[A4G] ADA4Good ❤️ ADA + Save the Children ❤️ cb87bf...1f | 3.10% | 45.3% 34.86M ₳ | (3.00% + 340) | 25.00k | 25 | |
[ITC3] Into the Cryptoverse #3 d4a3b6...51 | 3.07% | 27.1% 20.87M ₳ | (3.99% + 340) | 100.00k | 23 | |
[FAIR] Fair Pool #01 6b51a5...b2 | 3.34% | 83.3% 64.14M ₳ | (0.50% + 340) | 100.00k | 49 | |
[FIKA] FIKA Pool f423b1...41 | 2.54% | 92.3% 71.04M ₳ | (0.00% + 998) | 50.00k | 67 | |
[NORTH] #5 Nordic Pool 988b7a...28 | 2.93% | 83.2% 64.03M ₳ | (0.00% + 340) | 10.00k | 52 | |
[SECUR] ONE SecureStaking.io a10865...74 | 3.46% | 88.5% 68.10M ₳ | (3.00% + 170) | 100.00k | 52 | |
[CCV] (Crypto Capital Venture) 849cdd...88 | 3.18% | 58.6% 45.11M ₳ | (3.00% + 340) | 500 | 37 | |
[BLOOM] Bloom Two bcd7cf...10 | 3.63% | 38.9% 29.93M ₳ | (4.00% + 340) | 1.00M | 27 | |
[SPIRE] Spire Staking | 💎 Delegate to SPIR2 d75136...89 | 3.41% | 97.8% 75.26M ₳ | (1.00% + 340) | 1.00M | 71 | |
[CCV2] (Crypto Capital Venture) #Pool3 ddeb34...4f | 3.13% | 47.2% 36.36M ₳ | (3.00% + 340) | 500 | 30 | |
[CAFE] CardanoCafe 5b6037...7b | 3.28% | 87.1% 67.00M ₳ | (1.00% + 340) | 100.00k | 71 | |
[ADV] ADAvault 3116c8...60 | 3.47% | 100% 76.95M ₳ | (0.00% + 340) | 250.00k | 83 | |
[CCV1] (Crypto Capital Venture) #Pool2 e0d0ce...9c | 3.12% | 45.8% 35.26M ₳ | (3.00% + 340) | 500 | 24 | |
[NUFI9] Nu.Fi & AdaLite 9 481d30...86 | 3.33% | 31.4% 24.18M ₳ | (3.00% + 340) | 1.00k | 19 | |
[TNTM] TANTUM ff069b...7b | 3.70% | 44% 33.87M ₳ | (1.00% + 170) | 1.00M | 19 | |
[21ADA] 21ADA f3efb8...83 | 2.85% | 14.9% 11.43M ₳ | (2.00% + 340) | 25.00k | 14 | |
[NUFI5] Nu.Fi & AdaLite 5 936f24...8d | 3.54% | 24.3% 18.68M ₳ | (3.00% + 340) | 1.00k | 26 | |
[CARDs] Cardanistas StakePool 92fcdd...a1 | 3.02% | 16.9% 13.00M ₳ | (2.90% + 340) | 1.00k | 8 | |
[CRDN2] CARDANIANS.io #3 397f04...48 | 3.28% | 53.8% 41.39M ₳ | (2.00% + 340) | 100.00k | 45 | |
[STI2] stakit.io Pool 2 by TOBG afb33d...d1 | 3.23% | 20.1% 15.49M ₳ | (1.50% + 340) | 37.00k | 11 | |
[AUTO] AutoStake I 10bc63...4b | 3.31% | 81.3% 62.60M ₳ | (0.00% + 170) | 100 | 73 | |
[NUFIB] Nu.Fi & AdaLite B 7d7ac0...a6 | 3.24% | 33.1% 25.47M ₳ | (3.00% + 340) | 1.00k | 28 | |
[CROW] Crowdano Stakepool 087cb9...48 | 3.22% | 64.9% 49.92M ₳ | (3.99% + 340) | 100.00k | 50 | |
[KAIZN] Kaizen Crypto Stake Pool 9679ea...16 | 3.82% | 32.2% 24.82M ₳ | (2.50% + 340) | 5.00k | 19 | |
[CCV3] (Crypto Capital Venture) #Pool4 903c38...c6 | 3.06% | 42.3% 32.56M ₳ | (3.00% + 340) | 500 | 39 | |
[ADAFR] ADAFR 42c374...d4 | 3.50% | 71.4% 54.92M ₳ | (1.50% + 170) | 3.03M | 58 | |
[TITAN] TITANstaking #2 284896...4a | 2.96% | 84.3% 64.87M ₳ | (0.50% + 170) | 250.00k | 50 | |
[EMUR5] EMURGO 5 2a8294...30 | 2.50% | 75.8% 58.34M ₳ | (1.50% + 170) | 500 | 58 | |
[EMUR4] EMURGO 4 0ef7aa...33 | 2.56% | 63% 48.45M ₳ | (1.50% + 170) | 500 | 37 | |
[DNEWS] DigitalAssetNews 727ceb...12 | 3.27% | 23.8% 18.29M ₳ | (5.00% + 340) | 75.00k | 15 | |
[EDEN] Garden Pool Three c7a434...a4 | 3.47% | 36.1% 27.80M ₳ | (1.00% + 340) | 1.00k | 25 | |
[SUNNY] Sunshine Stake Pool 2d10d9...1c | 3.59% | 48.3% 37.16M ₳ | (2.00% + 340) | 1.00k | 48 | |
[NUFI7] Nu.Fi & AdaLite 7 d5e0f9...7a | 3.35% | 34.5% 26.53M ₳ | (3.00% + 340) | 1.00k | 25 | |
[NUFI] Nu.Fi & AdaLite 04c60c...38 | 3.62% | 39% 30.05M ₳ | (3.00% + 340) | 1.00k | 24 | |
[AZUR3] AzureADA3 bdadf1...fe | 3.21% | 25.9% 19.92M ₳ | (2.00% + 340) | 500.00k | 20 | |
[SECUR] THREE SecureStaking.io 34ae24...b9 | 3.33% | 73% 56.14M ₳ | (3.00% + 170) | 100.00k | 58 | |
[CRDN3] CARDANIANS.io #4 b6e038...ef | 3.44% | 22.7% 17.45M ₳ | (2.00% + 340) | 100.00k | 17 | |
[BLOOM] Bloom Six 8e06d5...51 | 3.27% | 51.2% 39.39M ₳ | (4.00% + 340) | 1.00M | 31 | |
[ADV3] ADAvault Stake Pool 3 edfa20...39 | 3.03% | 95.6% 73.61M ₳ | (0.00% + 340) | 250.00k | 64 | |
[EVE2] Everstake 9a22c0...42 | 3.22% | 65.4% 50.37M ₳ | (4.00% + 400) | 1.00k | 57 | |
[EMUR3] EMURGO 3 8efb05...7f | 2.78% | 58.5% 45.05M ₳ | (1.50% + 170) | 500 | 28 | |
[EVE4] Everstake 2382ba...64 | 3.13% | 53.3% 41.06M ₳ | (4.00% + 400) | 1.00k | 32 | |
[EVE3] Everstake 36e0db...34 | 3.17% | 45.6% 35.07M ₳ | (4.00% + 400) | 1.00k | 33 | |
[ESTK] Everstake 9417e1...b2 | 3.34% | 43.2% 33.22M ₳ | (4.00% + 400) | 1.00k | 21 | |
[EVERS] Everstake 57eb48...96 | 3.29% | 42.8% 32.91M ₳ | (4.00% + 400) | 1.00k | 33 | |
[VRSTK] Everstake 446109...37 | 3.27% | 53.6% 41.26M ₳ | (4.00% + 400) | 1.00k | 43 | |
[SWIM] The Swimming Pool 31af05...e9 | 4.09% | 19.2% 14.75M ₳ | (1.50% + 340) | 0 | 11 | |
[CERO] Cero Stake Pool fc2d84...45 | 3.43% | 27.6% 21.26M ₳ | (0.00% + 340) | 10.00k | 24 | |
[EVE1] Everstake e4abcf...ab | 3.04% | 72.7% 55.94M ₳ | (4.00% + 400) | 1.00k | 53 | |
[PLUSH] Plush Pool 14cb79...a0 | 3.39% | 24.4% 18.79M ₳ | (1.00% + 340) | 250.00k | 18 | |
[PILOT] Pilot Pool 2 7d50b9...3f | 2.97% | 22.9% 17.65M ₳ | (0.00% + 340) | 325.00k | 15 | |
[BANDA] banderini 4ee9e4...44 | 3.38% | 21.4% 16.50M ₳ | (0.90% + 340) | 400.00k | 23 | |
[CH1] Cardano Suisse ae0154...2e | 2.57% | 99.4% 76.52M ₳ | (0.00% + 170) | 3.00M | 61 | |
[DAPP] Dapp Central Stake Pool 076c48...cd | 2.45% | 62.9% 48.38M ₳ | (2.50% + 340) | 1.00k | 39 | |
[NUFI1] Nu.Fi & AdaLite 1 c779f6...56 | 3.59% | 21.3% 16.36M ₳ | (3.00% + 340) | 1.00k | 19 | |
2.40% | 56.3% 43.34M ₳ | (0.00% + 340) | 100.00k | 46 | ||
[FORTE] The independent 401045...0c | 2.86% | 39.2% 30.17M ₳ | (1.90% + 170) | 2.00M | 29 | |
[RSNG] Infinity Rising 1 dda4bc...e4 | 2.80% | 12.9% 9.93M ₳ | (5.00% + 340) | 10.00k | 10 | |
3.32% | 38.7% 29.75M ₳ | (2.15% + 500) | 8.44M | 25 | ||
[PRIDE] Stake with Pride - Hosky ISPO 93ca5c...51 | 2.91% | 39% 29.98M ₳ | (1.99% + 340) | 10.00k | 24 | |
[NUFI2] Nu.Fi & AdaLite 2 ce1988...2d | 3.99% | 16.8% 12.92M ₳ | (3.00% + 340) | 1.00k | 13 | |
[NUFI6] Nu.Fi & AdaLite 6 cf69a3...aa | 3.73% | 16% 12.30M ₳ | (3.00% + 340) | 1.00k | 10 | |
3.87% | 21.4% 16.50M ₳ | (3.49% + 340) | 35.00k | 15 | ||
[ELITE] 01 ▫ Elite Stake Pool 03ba73...b0 | 3.88% | 40.4% 31.07M ₳ | (0.00% + 340) | 200.00k | 19 | |
[MANA] MANA 584942...80 | 3.16% | 23.1% 17.80M ₳ | (1.49% + 170) | 100.00k | 13 | |
[EVE] Everstake 24cc63...4f | 3.24% | 58.7% 45.15M ₳ | (4.00% + 400) | 1.00k | 39 | |
[FISH] stakefish 37c37f...fe | 3.59% | 15.9% 12.22M ₳ | (5.00% + 340) | 500.00k | 15 | |
[PPCX1] P2P & CEX 33c1bf...a1 | 3.86% | 14.8% 11.35M ₳ | (3.50% + 340) | 1.00k | 9 | |
[EVRST] Everstake ac2d2d...c7 | 3.27% | 67.6% 52.02M ₳ | (4.00% + 400) | 1.00k | 45 | |
[GROW] GROW TEAM 95954f...3e | 3.31% | 16.7% 12.87M ₳ | (4.90% + 340) | 555 | 9 | |
[OCEAN] ADA Ocean eaa778...3d | 3.76% | 46.7% 35.92M ₳ | (3.90% + 500) | 10.00k | 44 | |
[BLOOM] Bloom Three f5b2ef...66 | 3.48% | 19.5% 15.02M ₳ | (4.00% + 340) | 1.00M | 14 | |
[TERM] Terminada 08f05b...5b | 2.48% | 72.8% 56.06M ₳ | (0.90% + 170) | 3.35M | 67 | |
[Malu] Maluiin 389275...5a | 3.10% | 24.7% 19.00M ₳ | (3.00% + 340) | 25.00k | 11 | |
[WAV7] wavepool.digital e14a65...99 | 3.53% | 12.3% 9.50M ₳ | (1.00% + 340) | 5 | 10 | |
[QUEEN] Queen👸Ada b40683...bf | 3.40% | 74% 56.94M ₳ | (0.69% + 300) | 250.00k | 36 | |
[BLOOM] Bloom Four e11843...86 | 3.49% | 18.6% 14.31M ₳ | (4.00% + 340) | 1.00M | 14 | |
[RSTK] Everstake 120ccc...5f | 3.16% | 77.3% 59.51M ₳ | (4.00% + 400) | 1.00k | 51 | |
[XRAY1] XRAY | Network 1c8cd0...5a | 3.40% | 22.1% 17.00M ₳ | (1.00% + 340) | 1.00k | 16 | |
[FIMI] Tai Chinh - Tam An 1e1744...8b | 2.79% | 63.8% 49.09M ₳ | (1.00% + 340) | 10.00k | 40 | |
[NORTH] #4 Nordic Pool b6a310...de | 2.85% | 76.5% 58.89M ₳ | (0.00% + 340) | 10.00k | 72 | |
3.42% | 40% 30.77M ₳ | (2.15% + 500) | 7.89M | 24 | ||
[CLAY] CLAY 0236ec...a8 | 3.00% | 11.2% 8.59M ₳ | (5.00% + 170) | 100.00k | 11 | |
[NUFIA] Nu.Fi & AdaLite A e5c947...21 | 3.56% | 17.2% 13.22M ₳ | (3.00% + 340) | 1.00k | 13 | |
2.67% | 33.3% 25.66M ₳ | (2.00% + 170) | 400.00k | 21 | ||
[OASIS] Oasis Pool 🌴 30f9a4...ee | 3.34% | 29.9% 22.98M ₳ | (1.00% + 340) | 10.00k | 21 | |
[EDEN] Garden Pool Two 7c6b4a...d7 | 3.35% | 76.5% 58.87M ₳ | (1.00% + 340) | 1.00k | 40 | |
[KOPI] KOPI 咖啡 Singapore fb4b7b...46 | 3.67% | 18.2% 14.03M ₳ | (0.80% + 340) | 400.00k | 16 | |
[EMUR1] EMURGO 1 dbda39...25 | 2.39% | 80.5% 61.92M ₳ | (1.50% + 170) | 500 | 60 | |
[CLOVR] CloverNodes 159b8d...b6 | 2.52% | 82.1% 63.21M ₳ | (1.00% + 170) | 101.00k | 72 | |
[LBF1] Ledger by Figment 1 a314a1...f6 | 2.47% | 50.6% 38.91M ₳ | (6.00% + 170) | 2 | 35 | |
[ADI] Cardanesia 0a423f...1d | 3.23% | 36.5% 28.12M ₳ | (0.80% + 340) | 80.00k | 26 | |
[HAPPY] HAPPY Staking 🥳 • Midnight 🕛 e9e7e4...66 | 2.56% | 86.8% 66.83M ₳ | (1.00% + 170) | 130.00k | 54 | |
[NUFI3] Nu.Fi & AdaLite 3 92229d...5f | 3.74% | 15% 11.55M ₳ | (3.00% + 340) | 1.00k | 9 | |
[BLC] BigLazyCat 8db4b0...d9 | 2.40% | 89.4% 68.80M ₳ | (1.00% + 340) | 1.00k | 50 | |
[AICHI] Aichi Stake Pool 970e9a...da | 3.25% | 87.9% 67.69M ₳ | (0.50% + 340) | 100.00k | 63 | |
[STSH1] Stake Shark #1 a3ac6c...b8 | 3.23% | 23.4% 18.03M ₳ | (10.00% + 345) | 1.00k | 12 | |
[NERD] Nerd Stake Pool e3f782...86 | 3.30% | 12.6% 9.73M ₳ | (4.00% + 340) | 25.00k | 5 | |
[0AAAA] AAAA pool 2c799c...50 | 2.83% | 59.9% 46.13M ₳ | (1.00% + 170) | 50.00k | 44 | |
[STSH2] Stake Shark #2 ae66e5...7a | 2.98% | 15.9% 12.22M ₳ | (10.00% + 345) | 1.00k | 16 | |
[XSP] X-StakePool 788898...30 | 3.41% | 37.4% 28.75M ₳ | (3.70% + 340) | 20.00k | 21 | |
[XSP2] X-StakePool2 aa65bf...aa | 2.98% | 55.4% 42.62M ₳ | (3.70% + 340) | 20.00k | 35 | |
[ADAGE] ADAGE 83b259...c1 | 3.99% | 18.4% 14.14M ₳ | (0.84% + 170) | 110.00k | 11 | |
[DINO] Cardino Stake Pool 1b2523...d9 | 3.24% | 36% 27.73M ₳ | (1.00% + 340) | 10.00k | 22 | |
[4ADA] Staking4ADA.org a631b4...5e | 3.54% | 39.4% 30.29M ₳ | (2.00% + 170) | 300.00k | 26 | |
[DIGI2] Digital Fortress fb21d3...03 | 3.73% | 46.4% 35.73M ₳ | (2.00% + 340) | 200.00k | 26 | |
[STSH3] Stake Shark #3 8f6731...a4 | 2.89% | 22.3% 17.17M ₳ | (10.00% + 345) | 1.00k | 19 | |
[CFLOW] CashFlow e7b605...35 | 3.80% | 22.5% 17.28M ₳ | (1.90% + 340) | 100.00k | 18 | |
[BLOOM] Bloom Five 28cf6c...80 | 3.56% | 20.9% 16.08M ₳ | (4.00% + 340) | 1.00M | 12 | |
[DIGI3] Digital Fortress 084532...61 | 3.58% | 34.2% 26.34M ₳ | (2.00% + 340) | 200.00k | 21 | |
[1LOVE] Lovelacepool 4aea69...af | 3.11% | 73.6% 56.65M ₳ | (1.00% + 340) | 712.00k | 38 | |
[ONYX] ONYX Stake Pool #1 f1b265...7f | 3.74% | 17.5% 13.46M ₳ | (1.00% + 170) | 250.00k | 14 | |
[SNEK] Snek 015f52...c3 | 2.19% | 13.6% 10.49M ₳ | (4.00% + 340) | 50.00k | 12 | |
[BLISS] Bliss Staking 62c337...af | 2.90% | 31.7% 24.38M ₳ | (1.50% + 340) | 2.65M | 20 | |
[NEDS2] NEDSCAVE.IO c4ded0...d2 | 3.45% | 28.7% 22.10M ₳ | (1.50% + 170) | 250.00k | 19 | |
[LCP] LovelaceCommunityPool bcc34d...cc | 2.60% | 94.1% 72.39M ₳ | (0.00% + 170) | 333.33k | 44 | |
[MOKSH] Moksh Stake Pool 6539a7...13 | 3.10% | 51.8% 39.85M ₳ | (0.00% + 340) | 200.00k | 24 | |
[ANP] ADA NORTH POOL 0000fc...3a | 2.82% | 68.6% 52.81M ₳ | (0.10% + 340) | 350.00k | 32 | |
[EASY1] easy1staking.com 20df86...a9 | 2.98% | 43.7% 33.65M ₳ | (0.00% + 170) | 200.00k | 27 | |
[DIGI4] Digital Fortress 90a9f9...96 | 3.42% | 43.4% 33.43M ₳ | (2.00% + 340) | 200.00k | 33 | |
[AHL] AHLNET 0001a0...8f | 3.39% | 14.7% 11.34M ₳ | (1.00% + 380) | 400.00k | 13 | |
[ASPEN] Aspen Pool by Woodland Pools 05b8a2...20 | 2.85% | 24% 18.46M ₳ | (0.50% + 170) | 250.00k | 16 | |
[STACK] ADASTACK 94864d...32 | 4.06% | 15.7% 12.11M ₳ | (2.00% + 340) | 50.00k | 4 | |
[PSB] PSILOBLOX f2fa0d...a3 | 2.88% | 25.3% 19.50M ₳ | (1.69% + 240) | 50.00k | 16 | |
[AUTO] AutoStake II fc88e8...43 | 3.61% | 26.2% 20.17M ₳ | (0.00% + 170) | 100 | 23 | |
[XRAY3] XRAY | Network 22cfa3...a1 | 3.40% | 14.4% 11.09M ₳ | (1.00% + 340) | 1.00k | 10 | |
[BTCAO] Bitcão Stake Pool 51c670...c9 | 3.02% | 2% 1.51M ₳ | (0.00% + 700) | 1 | 2 | |
[EMUR6] EMURGO 6 b19f2d...ae | 2.20% | 16.8% 12.89M ₳ | (1.50% + 170) | 500 | 6 | |
[ALFA] Alfa Pool 381ad6...21 | 2.36% | 24.9% 19.18M ₳ | (0.00% + 170) | 240.00k | 15 | |
[CHIL] Chile_Stake_po 7e7eb3...80 | 2.88% | 13.5% 10.37M ₳ | (2.90% + 340) | 35.00k | 16 | |
[VIPER] 🐍Viper Stake Pool #2 031935...03 | 3.00% | 26.4% 20.28M ₳ | (0.00% + 170) | 401.00k | 18 | |
[ARM1] ArmADA StakePool a2ccd8...28 | 3.03% | 17% 13.04M ₳ | (1.99% + 170) | 500.00k | 12 | |
3.28% | 7.4% 5.72M ₳ | (0.95% + 340) | 15.00k | 5 | ||
[1PCT0] 1 Percent Pool #0 (v1) 463e48...5a | 3.70% | 96.3% 74.08M ₳ | (1.00% + 340) | 50.00k | 53 | |
[FROG] ADAfrog 🐸 000001...d5 | 3.05% | 8% 6.16M ₳ | (4.00% + 340) | 100.00k | 5 | |
[ACL] A CardanoLand pool ACL bdd750...22 | 3.89% | 22.4% 17.24M ₳ | (1.00% + 340) | 750.00k | 18 | |
[EDEN] Garden Pool Five aa8ce9...b9 | 3.11% | 20.5% 15.77M ₳ | (1.00% + 340) | 1.00k | 21 | |
[SECUR] FOUR SecureStaking.io 881b67...42 | 3.11% | 57.3% 44.10M ₳ | (3.00% + 170) | 100.00k | 33 | |
[OTG] 🌟 Star Forge ⚡ c82516...ae | 2.88% | 16.5% 12.69M ₳ | (1.00% + 340) | 500.00k | 3 | |
[dtDn] dataDyne.earth 8dcdf3...15 | 2.63% | 87.2% 67.13M ₳ | (0.00% + 170) | 250.00k | 53 | |
[WFFL] WAFFLE 5ed675...70 | 3.20% | 41.3% 31.78M ₳ | (2.00% + 340) | 850.00k | 28 | |
[XRAY2] XRAY | Network 9ad269...dd | 3.27% | 15.1% 11.62M ₳ | (1.00% + 340) | 1.00k | 9 | |
[SAKE] SAKE🍶 37d2b2...f2 | 2.92% | 46.2% 35.53M ₳ | (0.90% + 340) | 25.00k | 31 | |
[CRFA] Cardano Fans 6c518b...68 | 3.09% | 35.7% 27.45M ₳ | (1.99% + 170) | 1.00k | 32 | |
[BSP] The Brothership Pool 89eba2...57 | 3.41% | 30.2% 23.23M ₳ | (2.50% + 170) | 440.00k | 26 | |
[VINCE] VINCE pool f8024d...f9 | 4.06% | 8.2% 6.31M ₳ | (1.00% + 170) | 250.00k | 11 | |
[BALNC] Balance Stake Pool a43cea...81 | 2.68% | 74% 56.98M ₳ | (0.00% + 170) | 100.00k | 60 | |
[COOL2] COOL2 d91883...ef | 3.69% | 63.7% 49.03M ₳ | (2.00% + 170) | 100.00k | 43 | |
[DIGI6] Digital Fortress 8857ee...c6 | 3.07% | 15.6% 11.98M ₳ | (2.00% + 250) | 200.00k | 11 | |
[1COMM] One Community ADA 75f7b7...da | 2.43% | 83.5% 64.27M ₳ | (0.85% + 340) | 402.00k | 45 | |
[STAKE] 🌍 PLANETSTAKE 1 0019cb...e4 | 3.69% | 30.8% 23.71M ₳ | (0.80% + 340) | 50.00k | 11 | |
[OCEA5] ADA Ocean Five 83f09b...66 | 4.11% | 24.4% 18.81M ₳ | (3.90% + 500) | 10.00k | 23 | |
[ELLIP] Ellipal wallet 879ad8...af | 2.46% | 15.7% 12.04M ₳ | (3.00% + 340) | 1.00k | 8 | |
[BCSH] Blue Cheese Stakehouse 00beef...14 | 3.56% | 27.2% 20.92M ₳ | (2.00% + 340) | 10.00k | 20 | |
[LEAF] LEAF pool b0c53b...27 | 3.46% | 64.8% 49.87M ₳ | (1.00% + 170) | 150.00k | 54 | |
[COOL] COOL 6198d2...6a | 4.29% | 17.3% 13.30M ₳ | (2.00% + 170) | 100.00k | 18 | |
[QXT] Quixote Dream Pool 351a90...d8 | 3.01% | 14.4% 11.11M ₳ | (2.00% + 340) | 50.00k | 13 | |
