![]() [FAIR] Fair Pool #01 6b51a5...b2 | 2.58% | 0.8% 63.09M ₳ | (0.50% + 340) | 100.00k | 15 | |
![]() [DIGI] Digital Fortress 1b268f...b5 | 2.37% | 0.8% 63.28M ₳ | (2.50% + 170) | 100.00k | 24 | |
![]() [CRDN1] CARDANIANS.io #2 e5b20e...bb | 2.45% | 0.8% 61.45M ₳ | (2.00% + 340) | 100.00k | 17 | |
![]() [ECO] ECO Pool 72de14...e0 | 2.58% | 0.8% 60.09M ₳ | (2.20% + 340) | 111.00k | 9 | |
![]() [SMAUG] 竜SM₳UG abacad...9b | 2.41% | 0.8% 57.68M ₳ | (2.99% + 170) | 1.00M | 11 | |
![]() [APOP] ADAPOP 699c81...73 | 2.26% | 0.7% 52.73M ₳ | (1.00% + 340) | 1.00M | 14 | |
![]() [AOS] Army of Spies eaa28d...cd | 2.61% | 0.7% 54.34M ₳ | (2.50% + 340) | 350.00k | 18 | |
![]() [HAPPY] HAPPY Staking • Tokeo Tr e9e7e4...66 | 2.35% | 0.8% 57.36M ₳ | (1.00% + 170) | 100.00k | 8 | |
![]() [0AAAA] AAAA pool 2c799c...50 | 2.54% | 0.7% 52.07M ₳ | (1.00% + 170) | 50.00k | 19 | |
![]() [MARAC] Maracuja-Pool d24b4e...cb | 2.77% | 0.7% 51.76M ₳ | (0.00% + 170) | 30.00k | 12 | |
![]() [A4G] ADA4Good ️ ADA + WMTX + M cb87bf...1f | 2.40% | 0.5% 38.54M ₳ | (3.00% + 340) | 100.00k | 16 | |
![]() [SAKE] SAKE 37d2b2...f2 | 2.58% | 0.5% 40.14M ₳ | (0.90% + 340) | 25.00k | 15 | |
![]() [BSP] The Brothership Pool 89eba2...57 | 2.46% | 0.4% 30.35M ₳ | (2.50% + 170) | 440.00k | 7 | |
![]() [OYSTR] Oyster Pool febb92...6d | 2.55% | 0.4% 31.46M ₳ | (2.00% + 170) | 500.00k | 7 | |
![]() [ADI] Cardanesia 0a423f...1d | 2.39% | 0.4% 28.87M ₳ | (0.80% + 340) | 80.00k | 8 | |
![]() [TECH] Tech pool a60950...65 | 2.47% | 0.4% 31.78M ₳ | (0.00% + 170) | 101.00k | 6 | |
![]() [ALPS] ALPS - The Alpine Stake P 16d216...e1 | 2.53% | 0.2% 17.95M ₳ | (2.50% + 340) | 75.00k | 6 | |
![]() [ADA] Cardano24 be6d07...ba | 2.12% | 0.4% 28.85M ₳ | (2.90% + 340) | 25.00k | 0 | |
![]() [PSB] PSILOBLOX f2fa0d...a3 | 2.35% | 0.3% 21.05M ₳ | (1.69% + 240) | 50.00k | 4 | |
![]() [HODLR] Midnight ▫ 0% fee cf7249...ba | 2.74% | 0.3% 23.60M ₳ | (0.00% + 170) | 25.00k | 4 | |
![]() [PILOT] Pilot Pool 2 7d50b9...3f | 2.18% | 0.2% 18.49M ₳ | (0.00% + 340) | 325.00k | 2 | |
![]() [BIRD] Early Bird Pool 4c15ba...bd | 2.37% | 0.2% 12.74M ₳ | (0.00% + 340) | 95.00k | 4 | |
![]() [ARM1] ArmADA StakePool a2ccd8...28 | 2.36% | 0.2% 16.09M ₳ | (1.99% + 170) | 500.00k | 2 | |
![]() [OTG] Star Forge c82516...ae | 2.41% | 0.2% 15.62M ₳ | (1.00% + 340) | 500.00k | 4 | |
![]() [ALND] Allnodes 6f223a...38 | 2.94% | 0.2% 14.55M ₳ | (0.00% + 340) | 100.00k | 4 | |
![]() [1STEP] 1STEP e8f538...1a | 2.51% | 0.1% 7.87M ₳ | (1.50% + 170) | 25.00k | 2 | |
![]() [CAN1] CanadaStakes 566ebd...27 | 2.47% | 0.1% 6.26M ₳ | (0.00% + 200) | 40.00k | 1 | |
![]() [ALFA] Alfa Pool 381ad6...21 | 2.63% | 0.1% 9.82M ₳ | (0.00% + 170) | 240.00k | 0 | |
![]() [POOLS] cexplorer.io c3798f...92 | 2.42% | 0.3% 21.26M ₳ | (1.89% + 340) | 10.00k | 3 | |
![]() [CBH] Cardano Blockhouse c4039f...a2 | 2.19% | 0.1% 7.73M ₳ | (0.00% + 340) | 100.00k | 5 | |
![]() [000] Switzerland Investment 01df29...58 | 2.78% | 0.0% 2.95M ₳ | (0.00% + 170) | 20.00k | 3 | |
![]() [SOLCY] Solar Cyprus 88eb9f...02 | 3.15% | 0.1% 5.52M ₳ | (0.00% + 170) | 23.00k | 1 | |
![]() [SAND] Sandstone 401834...18 | 1.59% | 0.0% 3.26M ₳ | (2.00% + 340) | 810.00k | 0 | |
![]() [BDRK] Bedrock Staking b046bd...69 | 2.43% | 0.1% 5.73M ₳ | (0.00% + 170) | 25.00k | 2 | |
![]() [TOPO] TOPO Pool 9dda57...33 | 2.23% | 0.0% 2.03M ₳ | (1.00% + 170) | 95.00k | 0 | |
![]() [VENUS] Fresco Pool 19cb13...53 | 1.75% | 0.0% 3.49M ₳ | (0.85% + 340) | 70.00k | 1 | |
![]() [BBHMM] Blockchain Better Have My 7874e6...0b | 1.89% | 0.1% 5.38M ₳ | (1.00% + 340) | 550.00k | 0 | |
![]() [ADACT] ADA Capital•ADACT•Cardano 22ab39...95 | 2.25% | 0.0% 2.77M ₳ | (0.00% + 170) | 130.00k | 0 | |
![]() [GOOF] Goofinator Pool 443e35...ab | 2.87% | 0.0% 2.71M ₳ | (0.00% + 170) | 50.00k | 3 | |
![]() [SVRN] Commercial Sovereignty Re 5059d3...98 | 1.91% | 0.0% 923.48k ₳ | (1.60% + 170) | 137.11k | 0 | |
![]() [GROW] GROW TEAM 95954f...3e | 2.15% | 0.3% 26.25M ₳ | (4.90% + 340) | 5.55k | 9 | |
![]() [YOADA] May the stake be with you 96553a...3c | 2.28% | 0.0% 1.77M ₳ | (1.50% + 170) | 140.00k | 0 | |
![]() [NIMUE] Nimuë Lady of the Lake Po 68d850...59 | 2.00% | 0.0% 3.40M ₳ | (0.00% + 170) | 1.00M | 0 | |
![]() [CAPO] CardaPool.com - 0% Fees! 59ebe7...7f | 2.06% | 0.1% 4.05M ₳ | (0.00% + 340) | 30.00k | 1 | |
![]() [RABIT] Rabbitholepools 9fa14b...f1 | 2.09% | 0.0% 2.42M ₳ | (0.00% + 170) | 133.00k | 1 | |
![]() [ODIN] Odin's Pool c77e03...62 | 1.28% | 0.0% 1.17M ₳ | (2.00% + 170) | 180.00k | 0 | |
![]() [ADAR] ADA Rewards f0e3c8...37 | 1.67% | 0.0% 312.53k ₳ | (2.50% + 170) | 100.00k | 0 | |
![]() [HAMDA] Hamster Stake Pool bb32c2...d6 | 3.01% | 0.0% 321.79k ₳ | (0.00% + 170) | 58.00k | 0 | |
![]() [ADRIA] Adria StakePool 764bcd...87 | 2.19% | 0.0% 230.61k ₳ | (2.99% + 170) | 70.00k | 0 | |
![]() [888] 888POOL.IO 7c5fd8...27 | 2.35% | 0.0% 1.43M ₳ | (0.00% + 170) | 50.00k | 0 | |
![]() [FRADA] ADA Made in France 2375ef...cd | 1.35% | 0.0% 1.91M ₳ | (2.00% + 170) | 50.00k | 0 | |
![]() [BEADA] BEADA Cardano stakepool a803d6...18 | 3.08% | 0.0% 340.93k ₳ | (2.00% + 170) | 90.00k | 0 | |
![]() [46S] 46 South Stake Pool 12d4d2...8f | 1.66% | 0.0% 907.31k ₳ | (1.00% + 170) | 25.00k | 1 | |
![]() [RELAY] Relay Stake Pool 6c1c1f...1e | 1.25% | 0.1% 5.28M ₳ | (1.00% + 340) | 200.00k | 2 | |
![]() [EVOC] Evochro.me f2132a...e0 | 2.58% | 0.0% 704.55k ₳ | (0.00% + 170) | 40.00k | 0 | |
![]() [FLUID] FLUID pool 38c2ea...0c | 2.49% | 0.0% 441.84k ₳ | (2.90% + 170) | 60.00k | 0 | |
![]() [GRADA] Gratis ADA 424fda...a0 | 1.87% | 0.0% 1.60M ₳ | (0.00% + 170) | 30.00k | 0 | |
![]() [NNSP] Nora Neko Stake Pool 074c39...c1 | 1.25% | 0.0% 895.51k ₳ | (0.00% + 340) | 50.00k | 0 | |
![]() [ECP] Earn Coin Pool d61ab0...22 | 1.95% | 0.0% 1.02M ₳ | (3.00% + 170) | 75.00k | 2 | |
![]() [CBROS] Coudre Bros 74d66d...58 | 2.71% | 0.0% 101.39k ₳ | (1.00% + 170) | 60.00k | 0 | |
![]() [ZUND] Zunder ea929f...e2 | 2.37% | 0.0% 1.39M ₳ | (0.00% + 170) | 430.00k | 1 | |
![]() [LAPO] Laponia 8b7a0f...6b | 1.58% | 0.0% 944.53k ₳ | (0.00% + 170) | 20.00k | 0 | |
![]() [XORN] XOR NAND 6a37c7...33 | 0.67% | 0.0% 421.72k ₳ | (1.30% + 340) | 250.00k | 0 | |
![]() [AMS] Amsterdam Node e0079c...50 | 1.29% | 0.0% 519.70k ₳ | (0.00% + 170) | 20.00k | 0 | |
![]() [BUDDA] Buddhism, Meditation & Me 09c932...51 | 1.43% | 0.0% 852.65k ₳ | (0.00% + 170) | 630.00k | 1 | |
![]() [SRN] ADASRN cc1b1c...a0 | 0.80% | 0.0% 165.79k ₳ | (2.50% + 170) | 20.00k | 1 | |
![]() [HEPHY] Hephaestus Stake Pool f4ebee...5e | 1.66% | 0.0% 539.81k ₳ | (2.00% + 170) | 50.00k | 0 | |
![]() [ADAAT] adapool.at b1962b...09 | 1.43% | 0.0% 288.76k ₳ | (2.00% + 170) | 160.00k | 0 | |
![]() [EUR] ADA Pool Europe 3a0903...ce | 4.02% | 0.0% 2.79M ₳ | (0.00% + 170) | 10.00k | 1 | |
![]() [PLUSH] Plush Pool 14cb79...a0 | 2.10% | 0.3% 20.33M ₳ | (0.00% + 340) | 1.00M | 2 | |
![]() [PAUL1] Cardano With Paul ️ 86a19d...58 | 2.43% | 0.8% 57.66M ₳ | (3.00% + 340) | 100.00k | 16 | |
![]() [STKGR] Stake Green 0% Fee - Max 1ae6ca...3a | 1.16% | 0.0% 681.46k ₳ | (0.00% + 170) | 555.00k | 0 | |
[CSPHD] Premium ADA Stake Pool 4e11b5...9c | 0.91% | 0.0% 298.91k ₳ | (2.50% + 170) | 45.00k | 0 | |
![]() [ST3AK] Steak.and.ADA f76e3a...ab | 2.57% | 0.7% 54.17M ₳ | (1.99% + 170) | 2.79M | 16 | |
![]() [DAVE] Cardano Dave Pool 5ea7e1...aa | 2.46% | 0.3% 24.73M ₳ | (1.00% + 170) | 2.00k | 5 | |
![]() [PASTA] Pasta Pool ad54e7...ad | 0.33% | 0.0% 121.01k ₳ | (0.00% + 170) | 20.00k | 0 | |
![]() [HAWAK] The h₳w₳k Pool a24d65...8a | 1.13% | 0.0% 1.13M ₳ | (5.00% + 170) | 30.00k | 0 | |
![]() [ADAOZ] ADA Australia 665871...b4 | 2.63% | 0.7% 55.96M ₳ | (1.00% + 340) | 60.00k | 16 | |
![]() [DOTAR] Dotare 7cd510...41 | 0.15% | 0.0% 588.97k ₳ | (1.00% + 340) | 25.00k | 0 | |
![]() [COFFR] Jolly Roger's COFFR 651151...da | 0.63% | 0.0% 998.62k ₳ | (1.00% + 340) | 250.00k | 0 | |
![]() [CORAL] Coral Pool 5cf6dd...3a | 1.82% | 0.0% 549.85k ₳ | (0.00% + 170) | 15.00k | 0 | |
![]() [XSP] X-StakePool 788898...30 | 2.24% | 0.8% 59.34M ₳ | (3.70% + 340) | 20.00k | 13 | |
![]() [HRMS] Hermes Stakepool Germany d248de...e1 | 2.29% | 0.6% 49.13M ₳ | (2.00% + 340) | 250.00k | 19 | |
![]() [MS4] Moonstake 4 707725...14 | 2.48% | 0.8% 57.27M ₳ | (2.50% + 340) | 100.00k | 11 | |
![]() [WFFL] WAFFLE 5ed675...70 | 2.49% | 0.7% 56.42M ₳ | (2.00% + 340) | 850.00k | 19 | |
![]() [CCV] (Crypto Capital Venture) 849cdd...88 | 2.52% | 0.7% 49.49M ₳ | (3.00% + 340) | 20.00k | 16 | |
![]() [ACL] A CardanoLand pool ACL 0c2e0c...6b | 2.61% | 0.6% 48.77M ₳ | (1.00% + 340) | 750.00k | 11 | |
![]() [CROW] Crowdano Stakepool 087cb9...48 | 2.45% | 0.7% 50.28M ₳ | (3.99% + 340) | 100.00k | 11 | |
![]() [STI] stakit.io Pool by TOBG 9f1bd8...66 | 2.47% | 0.6% 44.82M ₳ | (1.50% + 340) | 150.00k | 11 | |
![]() [FIKA] FIKA Pool f423b1...41 | 2.43% | 0.7% 55.37M ₳ | (1.80% + 340) | 50.00k | 11 | |
![]() [AZUR] AzureADA 79c4d4...d1 | 2.28% | 0.6% 45.84M ₳ | (2.00% + 340) | 1.00M | 13 | |
![]() [ATLAS] AtlasStakePool e6ac15...0c | 2.47% | 0.6% 47.70M ₳ | (0.80% + 340) | 500.00k | 16 | |
![]() [MAXC] MaxCardano0% Fees b53b4c...30 | unknown | 0.0% 96.66k ₳ | (0.00% + 170) | 40.50k | 0 | |
![]() [VIPER] Viper Stake Pool d69b6b...5c | 2.61% | 0.6% 46.82M ₳ | (0.90% + 170) | 401.00k | 13 | |
![]() [NEDS1] NEDSCAVE.IO 024dcb...50 | 2.58% | 0.6% 43.92M ₳ | (1.50% + 170) | 1.00M | 12 | |
![]() [ITC] Into the Cryptoverse 89f7eb...84 | 2.42% | 0.5% 40.95M ₳ | (3.99% + 340) | 100.00k | 8 | |
![]() [LUM] Luminapool b5b762...39 | 1.16% | 0.0% 336.55k ₳ | (2.38% + 170) | 10.00k | 0 | |
![]() [COOL2] COOL2 d91883...ef | 2.60% | 0.6% 46.19M ₳ | (2.00% + 170) | 100.00k | 16 | |
![]() [DTDN] dataDyne.earth 8dcdf3...15 | 2.46% | 0.7% 52.96M ₳ | (0.00% + 170) | 215.00k | 17 | |
![]() [WEQNT] WeQanhet a24a0b...80 | 2.60% | 0.1% 8.84M ₳ | (2.00% + 170) | 0 | 1 | |
![]() [MOKSH] Moksh Stake Pool 6539a7...13 | 2.53% | 0.6% 48.73M ₳ | (0.00% + 340) | 200.00k | 10 | |
![]() [BLISS] Bliss Staking 62c337...af | 2.58% | 0.6% 48.23M ₳ | (1.50% + 340) | 2.65M | 10 | |
![]() [CNODE] Cardanode: 0.00% Fee & 10 0775f0...3e | 2.44% | 0.6% 43.35M ₳ | (0.00% + 495) | 500.00k | 13 | |
![]() [LEAF] LEAF pool b0c53b...27 | 2.41% | 0.6% 45.25M ₳ | (1.00% + 170) | 150.00k | 13 | |
[ASTCH] AssurancePool 029378...99 | 2.28% | 0.0% 3.49M ₳ | (0.00% + 170) | 5.00k | 3 | |
![]() [CARDS] Cardanistas StakePool 92fcdd...a1 | 2.49% | 0.5% 35.55M ₳ | (2.90% + 340) | 50.00k | 14 | |
![]() [BERRY] Berry 2a748e...91 | 2.39% | 0.4% 31.22M ₳ | (1.50% + 340) | 450.00k | 11 | |
![]() [AHL] AHLNET 0001a0...8f | 2.32% | 0.5% 40.47M ₳ | (2.80% + 170) | 400.00k | 12 | |
![]() [BLOOM] Bloom Six 8e06d5...51 | 2.41% | 0.5% 38.79M ₳ | (4.00% + 340) | 1.00M | 17 | |
![]() [PSP] Prime Stake Pool 729bc7...cb | 1.04% | 0.0% 1.04M ₳ | (1.00% + 170) | 7.00k | 0 | |
![]() [GAIA] GAIA Stake Pool f66a36...dc | 2.38% | 0.0% 595.80k ₳ | (3.00% + 170) | 2.50k | 0 | |
![]() [OVO] OvO Stake Pool 061d44...17 | 1.65% | 0.0% 165.75k ₳ | (0.00% + 170) | 10.00k | 0 | |
![]() [PRIDE] Stake with Pride - Hosky 93ca5c...51 | 2.29% | 0.5% 41.31M ₳ | (1.99% + 340) | 100.00k | 17 | |
![]() [OCEA4] ADA Ocean Four cfff13...19 | 2.49% | 0.8% 63.41M ₳ | (0.90% + 170) | 10.00k | 15 | |
![]() [PET] PetLoverStake d8cc8d...21 | 0.92% | 0.0% 344.55k ₳ | (0.00% + 340) | 10.00k | 0 | |
![]() [MEOW] Cat lady's validat 0ac4b2...fd | 0.75% | 0.0% 608.50k ₳ | (0.00% + 340) | 10.00k | 0 | |
![]() [NKR] NKR ADA POOL 793bab...92 | 2.52% | 0.5% 38.61M ₳ | (1.00% + 340) | 40.00k | 9 | |
![]() [ANP] ADA NORTH POOL 0000fc...3a | 2.74% | 0.5% 37.43M ₳ | (0.10% + 340) | 350.00k | 7 | |
![]() [DEV] Development Stake Pool ca97f5...e0 | 1.86% | 0.0% 1.34M ₳ | (0.00% + 170) | 3.00k | 0 | |
![]() [QUEEN] QueenAda b40683...bf | 2.31% | 0.5% 35.13M ₳ | (0.69% + 300) | 250.00k | 8 | |
![]() [HAZEL] Hazelpool be8079...d4 | 2.98% | 0.5% 40.03M ₳ | (3.00% + 170) | 350.00k | 12 | |
![]() [0AKN0] Arkano Pool 506da8...6d | 2.39% | 0.0% 13.60k ₳ | (0.00% + 170) | 5.00k | 0 | |
[HYVEN] HyvenBlock ee9cd4...89 | 0.96% | 0.0% 1.19M ₳ | (5.00% + 340) | 9.50k | 0 | |
![]() [HYPER] Hyperlink Pool 263498...1e | 2.34% | 0.4% 31.81M ₳ | (1.80% + 170) | 300.00k | 5 | |
![]() [4ADA] Staking4ADA.org a631b4...5e | 2.29% | 0.4% 33.66M ₳ | (2.00% + 170) | 300.00k | 11 | |
![]() [BEAST] BEAST Pool c01546...4e | 2.21% | 0.5% 37.00M ₳ | (3.00% + 340) | 1.00M | 18 | |
![]() [CLIO1] CLIO1 c1cada...bc | 2.23% | 0.5% 34.49M ₳ | (0.99% + 340) | 1.14M | 9 | |
![]() [FORTE] The independent 401045...0c | 2.63% | 0.4% 33.74M ₳ | (1.90% + 170) | 2.00M | 11 | |
![]() [SUMN] The Summoning Pool dc508a...81 | 0.94% | 0.0% 2.09M ₳ | (1.99% + 340) | 1.00k | 0 | |
![]() [ANGEL] ANGEL stake pool 000046...6e | 2.19% | 0.4% 28.56M ₳ | (2.50% + 170) | 100.00k | 3 | |
![]() [CRFA] Cardano Fans 6c518b...68 | 2.65% | 0.4% 31.28M ₳ | (1.99% + 170) | 100.00k | 6 | |
![]() [COSD] Centre for Open Systems D c94e6f...d4 | 2.55% | 0.4% 33.30M ₳ | (1.00% + 340) | 300.00k | 12 | |
![]() [MANDA] Cardano Yoda Pool c4532b...41 | unknown | 0.0% 100.38k ₳ | (4.00% + 340) | 10.00k | 0 | |
![]() [LVLUP] Level Up! 91e34a...6e | 1.84% | 0.0% 887.05k ₳ | (0.00% + 170) | 20.00k | 0 | |
![]() [ADAIM] ADAImpulse 06be20...d9 | 0.83% | 0.0% 159.82k ₳ | (0.00% + 170) | 4.00k | 0 | |
![]() [MANA] MANA 584942...80 | 2.59% | 0.3% 26.25M ₳ | (1.49% + 170) | 200.00k | 7 | |
![]() [KAIZN] Kaizen Crypto Stake Pool 9679ea...16 | 2.44% | 0.3% 22.67M ₳ | (2.50% + 340) | 50.00k | 10 | |
![]() [STAKE] PLANETSTAKE 1 0019cb...e4 | 2.19% | 0.4% 26.60M ₳ | (0.80% + 340) | 50.00k | 6 | |
![]() [FROG] ADAfrog 000001...d5 | 2.30% | 0.4% 26.64M ₳ | (4.00% + 340) | 100.00k | 7 | |
![]() [NAP] NAP-Nekota ADA Pool 56b76d...e4 | 2.23% | 0.3% 25.28M ₳ | (3.00% + 340) | 20.00k | 9 | |
![]() [SARGA] SargatxetPool e811a4...e3 | 2.69% | 0.3% 19.36M ₳ | (2.00% + 340) | 25.00k | 6 | |
![]() [POWER] POWER Stake Pool 1 e59495...fa | 2.28% | 0.2% 17.68M ₳ | (0.97% + 340) | 135.00k | 4 | |
[FFR] FatFrog 213cce...38 | 0.65% | 0.0% 552.69k ₳ | (0.00% + 340) | 25.00k | 0 | |
![]() [ZPCT] Midnight! · 0% Fees! d04e47...ef | 1.20% | 0.0% 1.72M ₳ | (0.00% + 170) | 1.00k | 2 | |
![]() [BANDA] banderini 4ee9e4...44 | 2.18% | 0.3% 21.27M ₳ | (0.90% + 340) | 400.00k | 7 | |
![]() [TERM] Terminada 08f05b...5b | 2.63% | 0.4% 28.93M ₳ | (0.90% + 170) | 3.35M | 10 | |
![]() [DNEWS] DigitalAssetNews 727ceb...12 | 2.33% | 0.3% 22.90M ₳ | (5.00% + 340) | 75.00k | 3 | |
[PARAD] Paradise Staking Pool 227b82...90 | unknown | 0.0% 115.21k ₳ | (1.00% + 170) | 50.00k | 0 | |
![]() [APEX] Apex Stake Pool 538299...57 | 2.70% | 0.3% 23.68M ₳ | (2.00% + 200) | 50.00k | 8 | |
[TCSP1] TCSP1 946c2e...74 | 0.48% | 0.0% 1.03M ₳ | (3.00% + 290) | 2.00k | 0 | |
![]() [SQUID] Squid Pool cb11e3...7e | 2.67% | 0.2% 18.63M ₳ | (1.80% + 340) | 100.00k | 1 | |
![]() [21ADA] 21ADA f3efb8...83 | 2.58% | 0.2% 17.31M ₳ | (2.00% + 340) | 25.00k | 8 | |
![]() [ELITE] 01 ▫ Elite Stake Pool 03ba73...b0 | 2.62% | 0.2% 15.69M ₳ | (0.00% + 340) | 200.00k | 5 | |
![]() [THOR] THOR - The Viking Pool 40d04c...73 | 2.24% | 0.2% 16.73M ₳ | (3.00% + 340) | 100.00k | 2 | |
[1PCT0] 1 Percent Pool #0 (v1) 463e48...5a | 2.53% | 0.8% 62.92M ₳ | (1.00% + 340) | 50.00k | 17 | |
![]() [ARTMS] Artemis Stakepool 2d7f70...bb | unknown | 0.0% 50.84k ₳ | (0.00% + 170) | 2.75k | 0 | |
![]() [JUNO] JUNO stake pool 765e69...f6 | 2.50% | 0.3% 21.87M ₳ | (3.50% + 170) | 200.00k | 6 | |
![]() [CSK] cardistack f51065...0f | 0.13% | 0.0% 3.86k ₳ | (1.00% + 340) | 10 | 0 | |
![]() [GURU] Cardano GURU Pool 96840e...55 | 2.51% | 0.3% 21.19M ₳ | (0.00% + 813) | 25.00k | 7 | |
![]() [SWIM] The Swimming Pool 31af05...e9 | 2.06% | 0.2% 14.99M ₳ | (1.50% + 340) | 425.00k | 3 | |
![]() [MALU] Maluiin 389275...5a | 2.21% | 0.2% 18.56M ₳ | (3.00% + 340) | 25.00k | 5 | |
![]() [LIDO] Lido Nation b5a1a8...f6 | 2.44% | 0.3% 24.06M ₳ | (2.00% + 200) | 60.00k | 0 | |
[OMNI] OMNI 4fde86...f8 | 0.43% | 0.0% 142.93k ₳ | (0.00% + 340) | 25.00k | 0 | |
![]() [AMAP] AMAPools 6e5961...e2 | unknown | 0.0% 7.26k ₳ | (0.00% + 170) | 5.00k | 0 | |
![]() [TERRA] TerraTrust 7df9d3...46 | unknown | 0.0% 7.75k ₳ | (0.00% + 170) | 5.00k | 0 | |
![]() [ZETE] Zetetic a08762...79 | 2.53% | 0.4% 30.72M ₳ | (0.00% + 340) | 10.00k | 9 | |
![]() [CFLOW] CashFlow e7b605...35 | 2.06% | 0.2% 16.79M ₳ | (1.90% + 340) | 100.00k | 2 | |
![]() [KOPI] KOPI 咖啡 Singapore fb4b7b...46 | 2.44% | 0.2% 14.67M ₳ | (0.80% + 340) | 400.00k | 2 | |
![]() [HST] HSt ADA Pool f85629...59 | 0.77% | 0.0% 16.74k ₳ | (0.00% + 340) | 1.00k | 0 | |
![]() [MOMO] MOMO ADA POOL c6da03...62 | 2.54% | 0.3% 19.42M ₳ | (0.00% + 340) | 40.00k | 6 | |
![]() [STACK] ADASTACK 94864d...32 | 2.33% | 0.2% 13.69M ₳ | (2.00% + 340) | 1.01M | 5 | |
![]() [SDG13] Blue Ocean Stake Pool d058aa...e7 | 2.55% | 0.5% 40.39M ₳ | (0.00% + 340) | 10.00k | 17 | |
![]() [ASTRA] Ad Astra Stake Pool 032f08...0f | 2.21% | 0.2% 16.05M ₳ | (2.00% + 340) | 50.00k | 4 | |
![]() [NERD] Nerd Stake Pool e3f782...86 | 2.44% | 0.2% 14.63M ₳ | (4.00% + 340) | 25.00k | 2 | |
![]() [ADAGE] ADAGE 83b259...c1 | 2.33% | 0.2% 12.29M ₳ | (0.84% + 170) | 110.00k | 2 | |
![]() [LONDN] London pool 3b0a33...85 | 2.35% | 0.2% 12.65M ₳ | (0.00% + 340) | 301.00k | 2 | |
![]() [LACE] Open Source Software Fund c04742...63 | 2.45% | 0.3% 21.87M ₳ | (1.00% + 170) | 75.00k | 7 | |
![]() [LOGIC] Logical Mechanism 07ac7d...3e | 2.32% | 0.3% 20.89M ₳ | (2.00% + 340) | 100.00k | 6 | |
![]() [CONGE] Congee Pool 49b7d9...89 | 2.69% | 0.1% 7.17M ₳ | (1.00% + 340) | 100.00k | 0 | |
[HOPE] HOPE 65ea43...ed | 2.08% | 0.1% 10.43M ₳ | (1.00% + 340) | 50.00k | 1 | |
![]() [AAA] AAA fcbfb4...86 | 2.13% | 0.1% 10.24M ₳ | (3.00% + 170) | 300.00k | 0 | |
![]() [SUNNY] Sunshine Stake Pool 2d10d9...1c | 2.55% | 0.6% 44.77M ₳ | (2.00% + 340) | 1.00k | 8 | |
![]() [TRADE] ADA TRADE POOL b99b81...06 | unknown | 0.0% 94.65k ₳ | (1.00% + 340) | 1.00k | 0 | |
![]() [KSTRL] Kestrel Pool 856e67...07 | unknown | 0.0% 2.01k ₳ | (1.00% + 340) | 2.00k | 0 | |
![]() [GMBL] GimbalPool dddce8...6a | 2.35% | 0.3% 22.52M ₳ | (3.14% + 340) | 18.00k | 4 | |
![]() [COFFE] CoffeePool️ 1d2972...db | 2.62% | 0.7% 56.22M ₳ | (2.50% + 340) | 101 | 20 | |
![]() [EASY1] easy1staking.com 20df86...a9 | 2.69% | 0.2% 14.08M ₳ | (0.00% + 170) | 200.00k | 3 | |
![]() [CASP] Cardaspians 7ac19e...f4 | 2.27% | 0.2% 15.04M ₳ | (3.00% + 170) | 100.00k | 7 | |
![]() [CANUK] Cardano Canucks Pool 4deb0b...48 | 2.19% | 0.1% 8.87M ₳ | (2.00% + 340) | 100.00k | 1 | |
![]() [NIGHT] Midnight · 0% Fees f9bd76...d3 | unknown | 0.0% 159.63k ₳ | (0.00% + 170) | 1.00k | 0 | |
![]() [VINCE] VINCE pool f8024d...f9 | 2.19% | 0.1% 6.27M ₳ | (1.00% + 170) | 250.00k | 1 | |
![]() [QXT] Quixote Dream Pool 351a90...d8 | 2.21% | 0.2% 11.68M ₳ | (2.00% + 340) | 50.00k | 4 | |
![]() [PSYA] PsyADA 111646...24 | 2.08% | 0.2% 11.55M ₳ | (1.00% + 340) | 20.00k | 6 | |
![]() [AMOON] ADA Moon Stake Pool 059b42...15 | 2.59% | 0.1% 10.69M ₳ | (1.00% + 340) | 150.00k | 4 | |
![]() [BEAVR] Beaver Pool! 593dfb...23 | 2.22% | 0.1% 10.08M ₳ | (1.00% + 340) | 145.00k | 0 | |
![]() [BREAK] BreakingADA c0d70a...0d | 2.69% | 0.2% 11.50M ₳ | (0.00% + 340) | 25.00k | 2 | |
![]() [ASPEN] Aspen Pool by Woodland Po 05b8a2...20 | 2.23% | 0.2% 13.87M ₳ | (0.50% + 170) | 250.00k | 7 | |
![]() [GCHO] Gaucho Quest 33c237...61 | unknown | 0.0% 1.95k ₳ | (3.00% + 340) | 200 | 0 | |
![]() [RAMEN] RAMEN by Kiwipool Staking 2523d7...9c | 2.30% | 0.1% 5.72M ₳ | (2.00% + 340) | 200.37k | 1 | |
